Firma NGK wyznacza standardy dla spełnienia najwyższych wymagań jakościowych. Dzięki nowoczesnym technologiom firma NGK zapewnia standard osiągów, które wytrzymują także skrajne warunki. W zakresie asortymentu i serwisu firma NGK nie pozostawia żadnych życzeń bez odpowiedzi.
Pamiętaj! Po wkręceniu nowej świecy do silnika należy uruchomić silnik i pozostawić go uruchomionym do momentu uzyskania przez niego temperatury eksploatacyjnej. Powoduje to tzw. wygrzanie świecy. Jest to szczególnie ważne podczas pierwszego uruchomienia. Pod żadnym pozorem prosimy nie wyłączać silnika po krótkotrwałej pracy. Ponowne uruchomienie silnika często pokazuje, że świeca nie działa. Dzieje się tak, ponieważ silnik pracujący na ssaniu ma bardzo bogatą mieszankę, podczas spalania której powstaje sadza, która osadzając się na świecy tworzy powłokę bogatą w węgiel, który przewodzi iskrę. Stosowanie się do powyższych zasad zaowocuje długim czasem eksploatacji, a co za tym idzie, zadowoleniem z jakości świec NGK.
Pamiętaj! Świece należy wymieniać zgodnie z zaleceniami producenta motocykla, zawartymi w książce serwisowej. Nigdy nie wykręcaj świecy z silnika, który jest jeszcze gorący – grozi to uszkodzeniem głowicy.
Pasuje do:
Model | Kod roku | typ | VIN (od – do) | Rocznik | Il. cyl. | Moc silnika | |
Aprilia Area 51 50 LC | MY000 | – | – | 1998 | 1 | 4,1 PS, 3 kW | |
Aprilia Area 51 50 LC | MY000 | – | – | 1999 | 1 | 4,1 PS, 3 kW | |
Aprilia Area 51 50 LC | MYG00 | – | – | 2000 | 1 | 4,1 PS, 3 kW | |
Aprilia Area 51 50 LC | MYG00 | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
Aprilia Area 51 50 LC | MYG00 | – | – | 2002 | 1 | 4,1 PS, 3 kW | |
Aprilia Area 51 50 LC SBK | MYG00 | – | – | 2000 | 1 | 4,1 PS, 3 kW | |
Aprilia Area 51 50 LC SBK | MYG00 | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
Aprilia Area 51 50 LC SBK | MYG00 | – | – | 2002 | 1 | 4,1 PS, 3 kW | |
Aprilia Gulliver 50 LC | LH040 | – | – | 1996 | 1 | 4,3 PS, 3,2 kW | |
Aprilia Gulliver 50 LC | LH040 | – | – | 1997 | 1 | 4,3 PS, 3,2 kW | |
Aprilia Gulliver 50 LC | LH040 | – | – | 1998 | 1 | 4,3 PS, 3,2 kW | |
Aprilia Gulliver 50 LC | LH040 | – | – | 1999 | 1 | 4,3 PS, 3,2 kW | |
Aprilia Rally 50 LC DD | MDA00 | – | – | 1996 | 1 | 4,6 PS, 3,4 kW | |
Aprilia Rally 50 LC DD | MDA00 | – | – | 1997 | 1 | 4,6 PS, 3,4 kW | |
Aprilia Rally 50 LC DD | MDA00 | – | – | 1998 | 1 | 4,6 PS, 3,4 kW | |
Aprilia Rally 50 LC DD | MDA00 | – | – | 1999 | 1 | 4,6 PS, 3,4 kW | |
Aprilia Rally 50 LC DT | MDA10 | – | – | 1996 | 1 | 4,6 PS, 3,4 kW | |
Aprilia Rally 50 LC DT | MDA10 | – | – | 1997 | 1 | 4,6 PS, 3,4 kW | |
Aprilia Rally 50 LC DT | MDA10 | – | – | 1998 | 1 | 4,6 PS, 3,4 kW | |
Aprilia Rally 50 LC DT | MDA10 | – | – | 1999 | 1 | 4,6 PS, 3,4 kW | |
Aprilia Scarabeo 100 2T Minarelli Motor | REA0 | – | – | 2000 | 1 | ||
Aprilia Scarabeo 100 2T Minarelli Motor | REA0 | – | – | 2001 | 1 | ||
Aprilia Scarabeo 100 2T Yamaha Motor | RE00 | – | – | 2000 | 1 | ||
Aprilia Scarabeo 100 2T Yamaha Motor | RE00 | – | – | 2001 | 1 | ||
Aprilia Sonic 50 GP LC | PB010 | – | – | 1998 | 1 | 3,8 PS, 2,8 kW | |
Aprilia Sonic 50 GP LC | PB010 | – | – | 1999 | 1 | 3,8 PS, 2,8 kW | |
Aprilia Sonic 50 GP LC | TLA00 | – | – | 2011 | 1 | ||
Aprilia Sonic 50 GP LC | TLA00 | – | – | 2012 | 1 | ||
Aprilia Sonic 50 GP LC | TLA00 | – | – | 2013 | 1 | ||
Aprilia SR 50 LC Horizontaler Zylinder | MR/LC | – | – | 1994 | 1 | ||
Aprilia SR 50 LC Horizontaler Zylinder | MR/LC | – | – | 1995 | 1 | ||
Aprilia SR 50 LC Horizontaler Zylinder | MR/LC | – | – | 1996 | 1 | ||
Aprilia SR 50 LC Horizontaler Zylinder | MZ | – | – | 1997 | 1 | 4,8 PS, 3,5 kW | |
Aprilia SR 50 LC Horizontaler Zylinder | MZ | – | – | 1998 | 1 | 4,8 PS, 3,5 kW | |
Aprilia SR 50 LC Netscaper Horizontaler Zylinder | MZ | – | – | 1997 | 1 | 4,6 PS, 3,4 kW | |
Aprilia SR 50 LC Netscaper Horizontaler Zylinder | MZ | – | – | 1998 | 1 | 4,6 PS, 3,4 kW | |
Aprilia SR 50 LC Racing Horizontaler Zylinder | MZ | – | – | 1997 | 1 | 4,8 PS, 3,5 kW | |
Aprilia SR 50 LC Racing Horizontaler Zylinder | MZ | – | – | 1998 | 1 | 4,8 PS, 3,5 kW | |
Aprilia SR 50 LC Racing Horizontaler Zylinder | MZ | – | – | 1999 | 1 | 4,5 PS, 3,3 kW | |
Aprilia SR 50 LC Replica Horizontaler Zylinder | MR/LC | – | – | 1994 | 1 | ||
Aprilia SR 50 LC Replica Horizontaler Zylinder | MR/LC | – | – | 1995 | 1 | ||
Aprilia SR 50 LC Replica Horizontaler Zylinder | MR/LC | – | – | 1996 | 1 | ||
Aprilia SR 50 LC Replica Horizontaler Zylinder | MZ | – | – | 1997 | 1 | 4,8 PS, 3,5 kW | |
Aprilia SR 50 LC Replica Horizontaler Zylinder | MZ | – | – | 1998 | 1 | 4,8 PS, 3,5 kW | |
Aprilia SR 50 LC Stealth Horizontaler Zylinder | MZ | – | – | 1997 | 1 | 4,8 PS, 3,5 kW | |
Aprilia SR 50 LC Stealth Horizontaler Zylinder | MZ | – | – | 1998 | 1 | 4,8 PS, 3,5 kW | |
Aprilia SR 50 LC Stealth Horizontaler Zylinder | MZ | – | – | 1999 | 1 | 4,5 PS, 3,3 kW | |
Benelli 491 50 RR LC | BA0100 | – | – | 2000 | 1 | 4,1 PS, 3 kW | |
Benelli 491 50 RR LC | BA0100 | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
Benelli 491 50 RR LC | BA0100 | – | – | 2002 | 1 | 4,1 PS, 3 kW | |
Benelli 491 50 SP LC | BA0101 | – | – | 2000 | 1 | 4,1 PS, 3 kW | |
Benelli 491 50 SP LC | BA0101 | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
Benelli 491 50 LC Racing | BA0100 | – | – | 1998 | 1 | 4,3 PS, 3,2 kW | |
Benelli 491 50 LC Racing | BA0100 | – | – | 1999 | 1 | 4,3 PS, 3,2 kW | |
Benelli 491 50 LC Racing | BA0100 | – | – | 2000 | 1 | 4,1 PS, 3 kW | |
Benelli 491 50 LC Racing | BA0100 | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
Benelli 491 50 LC Replica | BA0100 | – | – | 2002 | 1 | 4,1 PS, 3 kW | |
Benelli 491 50 LC Sport | BA0101 | – | – | 1998 | 1 | 4,3 PS, 3,2 kW | |
Benelli 491 50 LC Sport | BA0101 | – | – | 1999 | 1 | 4,3 PS, 3,2 kW | |
Benelli 491 50 LC Sport | BA0101 | – | – | 2000 | 1 | 4,1 PS, 3 kW | |
Benelli 491 50 LC Sport | BA0101 | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
Benelli K2 50 LC | BA0104 | – | – | 1998 | 1 | 4,3 PS, 3,2 kW | |
Benelli K2 50 LC | BA0104 | – | – | 1999 | 1 | 4,3 PS, 3,2 kW | |
Benelli K2 50 LC | BA0104 | – | – | 2000 | 1 | 4,1 PS, 3 kW | |
Benelli K2 50 LC | BA0104 | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
Benelli K2 50 LC Namur | BA0104 | – | – | 1999 | 1 | 4,3 PS, 3,2 kW | |
Benelli K2 50 LC Namur | BA0104 | – | – | 2000 | 1 | 4,1 PS, 3 kW | |
Benelli K2 50 LC Namur | BA0104 | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
Benelli K2 100 AC | M20000 | – | – | 1999 | 1 | ||
Benelli K2 100 AC | M20000 | – | – | 2000 | 1 | ||
Benelli K2 100 AC | M20000 | – | – | 2001 | 1 | ||
Benelli Naked 50 AC | ND0000P | – | – | 2002 | 1 | 4,1 PS, 3 kW | |
Beta Ark 50 LC | BS4C00 | – | – | 1999 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC | BS4C00 | – | – | 2000 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC | BS4C00 | – | – | 2001 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC | BS4C00 | – | – | 2002 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC | BS4C00 | – | – | 2003 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC | BS4C30 | – | – | 2004 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC | BS4C30 | – | – | 2005 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC | BS4C30 | – | – | 2006 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC | ZD3BS4C3 | ZD3BS4C3070009961 | ZD3BS4C3070012430 | 2007 | 1 | 4 PS, 3 kW | |
Beta Ark 50 RR LC | ZD3BS4C3 | ZD3BS4C3080012431 | ZD3BS4C3080013931 | 2008 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC | ZD3BS4C3 | ZD3BS4C3080012431 | ZD3BS4C3080013931 | 2008 | 1 | 4 PS, 3 kW | |
Beta Ark 50 RR LC | ZD3BS4C3 | ZD3BS4C3090013932 | ZD3BS4C3090014631 | 2009 | 1 | 4 PS, 3 kW | |
Beta Ark 50 RR LC | ZD3BS4C3 | ZD3BS4C30A0014632 | ZD3BS4C30A0015346 | 2010 | 1 | 4 PS, 3 kW | |
Beta Ark 50 RR LC | ZD3BS4C3 | ZD3BS4C30B0015347 | ZD3BS4C30B0015863 | 2011 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Factory | ZD3BS4C3 | ZD3BS4C30C0015864 | ZD3BS4C30C0016992 | 2012 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Factory | ZD3BS4C3 | ZD3BS4C30D0016329 | ZD3BS4C30D0016378 | 2013 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Factory | ZD3BS4C3 | ZD3BS4C30D0016329 | ZD3BS4C30D0016378 | 2014 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC HB | ZD3BS4C3 | ZD3BS4C30D0016329 | ZD3BS4C30D0016378 | 2013 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC HB | ZD3BS4C3 | ZD3BS4C30D0016329 | ZD3BS4C30D0016378 | 2014 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C3080012431 | ZD3BS4C3080013931 | 2008 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C3090013932 | ZD3BS4C3090014631 | 2009 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C30A0014632 | ZD3BS4C30A0015346 | 2010 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C30B0015347 | ZD3BS4C30B0015863 | 2011 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C30C0015864 | ZD3BS4C30C0016992 | 2012 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C30D0016329 | ZD3BS4C30D0016378 | 2013 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Paddock | ZD3BS4C3 | ZD3BS4C3080012431 | ZD3BS4C3080013931 | 2008 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Paddock | ZD3BS4C3 | ZD3BS4C3090013932 | ZD3BS4C3090014631 | 2009 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Paddock | ZD3BS4C3 | ZD3BS4C30A0014632 | ZD3BS4C30A0015346 | 2010 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Paddock | ZD3BS4C3 | ZD3BS4C30B0015347 | ZD3BS4C30B0015863 | 2011 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Paddock | ZD3BS4C3 | ZD3BS4C30C0015864 | ZD3BS4C30C0016992 | 2012 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Razor | ZD3BS4C3 | ZD3BS4C30C0015864 | ZD3BS4C30C0016992 | 2012 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Razor | ZD3BS4C3 | ZD3BS4C30D0016329 | ZD3BS4C30D0016378 | 2013 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C3080012431 | ZD3BS4C3080013931 | 2008 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C3090013932 | ZD3BS4C3090014631 | 2009 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C30A0014632 | ZD3BS4C30A0015346 | 2010 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C30B0015347 | ZD3BS4C30B0015863 | 2011 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C30C0015864 | ZD3BS4C30C0016992 | 2012 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C30D0016329 | ZD3BS4C30D0016378 | 2013 | 1 | 4 PS, 3 kW | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C30D0016329 | ZD3BS4C30D0016378 | 2014 | 1 | 4 PS, 3 kW | |
Beta Eikon 50 LC | – | – | – | 2004 | 1 | 4,1 PS, 3 kW | |
Beta Eikon 50 LC | – | – | – | 2005 | 1 | 4,1 PS, 3 kW | |
Beta Eikon 50 LC | – | – | – | 2006 | 1 | 4,1 PS, 3 kW | |
Beta Eikon 50 LC | BS5000 | – | – | 1999 | 1 | ||
Beta Eikon 50 LC | BS5000 | – | – | 2000 | 1 | ||
Beta Eikon 50 LC | BS5000 | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
Beta Eikon 50 LC | BS5000 | – | – | 2002 | 1 | 4,1 PS, 3 kW | |
Beta Eikon 50 LC | BS5000 | – | – | 2003 | 1 | 4,1 PS, 3 kW | |
Derbi Vamos 25 FL DT | VAMOS M | – | – | 1996 | 1 | 1,9 PS, 1,4 kW | |
Derbi Vamos 25 SE DT | VAMOS M | – | – | 1997 | 1 | 1,9 PS, 1,4 kW | |
Derbi Vamos 25 FL DT | VAMOS M | – | – | 1997 | 1 | 1,9 PS, 1,4 kW | |
Derbi Vamos 25 SE DT | VAMOS M | – | – | 1998 | 1 | 1,9 PS, 1,4 kW | |
Derbi Vamos 50 R DT | VAMOS G | – | – | 1994 | 1 | 4,1 PS, 3 kW | |
Derbi Vamos 50 FL DT | VAMOS G | – | – | 1996 | 1 | 4,1 PS, 3 kW | |
Derbi Vamos 50 SE DT | VAMOS G | – | – | 1997 | 1 | 4,1 PS, 3 kW | |
Derbi Vamos 50 FL DT | VAMOS G | – | – | 1997 | 1 | 4,1 PS, 3 kW | |
Derbi Vamos 50 SE DT | VAMOS G | – | – | 1998 | 1 | 4,1 PS, 3 kW | |
Hercules CV 80 E | 32N | – | – | 1983 | 1 | 6,8 PS, 5 kW | |
Hercules CV 80 E | 32N | – | – | 1984 | 1 | 6,8 PS, 5 kW | |
Hercules Optima 50 2 Gang | – | – | – | 1994 | 1 | 3 PS, 2,2 kW | |
Hercules Optima 50 2 Gang | – | – | – | 1995 | 1 | 3 PS, 2,2 kW | |
Hercules Optima 50 2 Gang | – | – | – | 1996 | 1 | 3 PS, 2,2 kW | |
Hercules SR 80 Samba | F082-DE | 403 | – | – | 1994 | 1 | 6,8 PS, 5 kW |
Hercules SR 80 Samba | F082-DE | 403 | – | – | 1995 | 1 | 6,8 PS, 5 kW |
Italjet Velocifero 50 | CS2VF10 | – | – | 1998 | 1 | 4,2 PS, 3,1 kW | |
Italjet Velocifero 50 | CS2VF10 | – | – | 1999 | 1 | 4,2 PS, 3,1 kW | |
Italjet Velocifero 50 | CS2VF10 | – | – | 2000 | 1 | 4,2 PS, 3,1 kW | |
KTM EXE 125 2T | – | – | – | 2000 | 1 | 15 PS, 11 kW | |
KTM EXE 125 2T | – | – | – | 2001 | 1 | 15 PS, 11 kW | |
KTM EXE 125 2T Supermoto | – | – | – | 2000 | 1 | 15 PS, 11 kW | |
KTM EXE 125 2T Supermoto | – | – | – | 2001 | 1 | 15 PS, 11 kW | |
KTM Mini Adventure 50 | – | – | , | 2002 | 1 | 2 PS, 1,4 kW | |
KTM Mini Adventure 50 Junior | – | – | – | 2002 | 1 | 5 PS, 3,7 kW | |
KTM Mini Adventure 50 Junior | – | – | – | 2003 | 1 | 5 PS, 3,7 kW | |
KTM Mini Adventure 50 Senior | – | – | – | 2002 | 1 | 6,4 PS, 4,7 kW | |
KTM Mini Adventure 50 Senior | – | – | – | 2003 | 1 | 6,4 PS, 4,7 kW | |
KTM Mini Adventure 50 Senior | – | – | – | 2004 | 1 | 6,4 PS, 4,7 kW | |
Malaguti Centro 50 SL | 36T | – | – | 1994 | 1 | 2,9 PS, 2,1 kW | |
Malaguti Centro 50 SL | 36T | – | – | 1995 | 1 | 2,9 PS, 2,1 kW | |
Malaguti Centro 50 SL | 36T | – | – | 1996 | 1 | 2,9 PS, 2,1 kW | |
Malaguti Centro 50 SL | 36T | – | – | 1997 | 1 | 2,9 PS, 2,1 kW | |
Malaguti Centro 50 SL | 4900000 | – | – | 1998 | 1 | 3,8 PS, 2,8 kW | |
Malaguti Centro 50 SL | 4900000 | – | – | 1999 | 1 | 3,8 PS, 2,8 kW | |
Malaguti Centro 50 SL | 4900000 | – | – | 2000 | 1 | 3,8 PS, 2,8 kW | |
Malaguti Centro 50 Base | 36 | – | – | 1994 | 1 | 2,9 PS, 2 kW | |
Malaguti Centro 50 Base | 36 | – | – | 1995 | 1 | 2,9 PS, 2 kW | |
Malaguti Centro 50 Base | 36 | – | – | 1996 | 1 | 2,9 PS, 2 kW | |
Malaguti Ciak 50 2T | 5200000 | – | – | 2000 | 1 | 2,7 PS, 2 kW | |
Malaguti Ciak 50 2T | 5200000 | – | – | 2001 | 1 | 2,7 PS, 2 kW | |
Malaguti Ciak 50 2T | 5200000 | – | – | 2002 | 1 | 2,7 PS, 2 kW | |
Malaguti Ciak 50 2T | 5200000 | – | – | 2003 | 1 | 2,7 PS, 2 kW | |
Malaguti Ciak 50 2T | 5200000 | – | – | 2004 | 1 | 2,7 PS, 2 kW | |
Malaguti Ciak 50 2T Master | 64000 | – | – | 2007 | 1 | 2,7 PS, 2 kW | |
Malaguti Ciak 50 2T Master | 64000 | – | – | 2008 | 1 | 2,7 PS, 2 kW | |
Malaguti F10 25 Jetline | 35 | – | – | 1994 | 1 | 1,4 PS, 1 kW | |
Malaguti F10 25 Jetline | 35 | – | – | 1995 | 1 | 1,4 PS, 1 kW | |
Malaguti F10 25 Jetline | 35 | – | – | 1996 | 1 | 1,4 PS, 1 kW | |
Malaguti F10 25 Jetline | 39/D | – | – | 1997 | 1 | 1,4 PS, 1 kW | |
Malaguti F10 25 Jetline | 39/D | – | – | 1998 | 1 | 1,4 PS, 1 kW | |
Malaguti F10 50 Jetline | 35 | – | – | 1994 | 1 | 2,9 PS, 2,1 kW | |
Malaguti F10 50 Jetline | 35 | – | – | 1995 | 1 | 2,9 PS, 2,1 kW | |
Malaguti F10 50 Jetline | 35 | – | – | 1996 | 1 | 2,9 PS, 2,1 kW | |
Malaguti F10 50 Jetline | 39/D | – | – | 1997 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F10 50 Jetline | 39/D | – | – | 1998 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F10 50 Jetline | 39/D | – | – | 1999 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F10 50 Jetline | 48 | – | – | 2000 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F10 50 Jetline | 48 | – | – | 2001 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F10 50 Jetline | 48 | – | – | 2002 | 1 | 3,7 PS, 2,7 kW | |
Malaguti F10 50 Jetline | 48 | – | – | 2003 | 1 | 3,7 PS, 2,7 kW | |
Malaguti F10 50 Jetline | 48 | – | – | 2004 | 1 | 3,7 PS, 2,7 kW | |
Malaguti F10 50 Jetline | 48000 | – | – | 2005 | 1 | 3,7 PS, 2,7 kW | |
Malaguti F12 25 AC DT Phantom | 40/D | – | – | 1997 | 1 | 1,4 PS, 1 kW | |
Malaguti F12 25 AC DT Phantom | 40/D | – | – | 1998 | 1 | 1,4 PS, 1 kW | |
Malaguti F12 50 AC DT Phantom | – | – | – | 1994 | 1 | 3 PS, 2,2 kW | |
Malaguti F12 50 AC DT Phantom | – | – | – | 1995 | 1 | 3 PS, 2,2 kW | |
Malaguti F12 50 AC DT Phantom | – | – | – | 1996 | 1 | 3 PS, 2,2 kW | |
Malaguti F12 50 AC DT Phantom | 40/D | – | – | 1997 | 1 | 3 PS, 2,2 kW | |
Malaguti F12 50 LC DT Phantom | 41 | – | – | 1996 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DT Phantom | 41 | – | – | 1997 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DT Phantom | 41 | – | – | 1998 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 AC DT Phantom | 4600000 | – | – | 1998 | 1 | 3,7 PS, 2,7 kW | |
Malaguti F12 50 AC DT Phantom | 4600000 | – | – | 1999 | 1 | 3,7 PS, 2,7 kW | |
Malaguti F12 50 AC DT Phantom | 4600000 | – | – | 2000 | 1 | 3,7 PS, 2,7 kW | |
Malaguti F12 50 AC DT Phantom | 4600000 | – | – | 2001 | 1 | 3,7 PS, 2,7 kW | |
Malaguti F12 50 AC DT Phantom | 4600000 | – | – | 2002 | 1 | 3,7 PS, 2,7 kW | |
Malaguti F12 50 LC DT Phantom | 4700000 | – | – | 1999 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DD Phantom | 4700000 | – | – | 2000 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DT Phantom | 4700000 | – | – | 2000 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DD Phantom | 4700000 | – | – | 2001 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DD Phantom | 4700000 | – | – | 2002 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DD Phantom | 62000 | – | – | 2006 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DD Phantom | 62000 | – | – | 2007 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC R DD Phantom | 8201 | – | – | 2008 | 1 | 3,7 PS, 2,7 kW | |
Malaguti F12 50 LC R DD Phantom | 8201 | – | – | 2009 | 1 | 3,7 PS, 2,7 kW | |
Malaguti F12 50 LC R DD Phantom | 8201 | – | – | 2010 | 1 | 3 PS, 2,2 kW | |
Malaguti F12 50 LC R DD Phantom | 8201 | – | – | 2011 | 1 | 3 PS, 2,2 kW | |
Malaguti F12 50 LC DD Phantom Digit | 4700000 | – | – | 2003 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | – | – | 2004 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | – | – | 2005 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | – | – | 2006 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | – | – | 2007 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F15 50 LC DT Firefox | 44 | – | – | 1997 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F15 50 LC DD Firefox | 44 | – | – | 1998 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F15 50 LC DT Firefox | 44 | – | – | 1998 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F15 50 LC DT Firefox | 44 | – | – | 1999 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F15 50 LC DD Firefox | 44 | – | – | 1999 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F15 50 LC DT Firefox | 44 | – | – | 2000 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F15 50 LC DD Firefox | 44 | – | – | 2000 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F15 50 LC DD Firefox | 4400000 | – | – | 2001 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F15 50 LC DD Firefox | 4400000 | – | – | 2002 | 1 | 3,8 PS, 2,8 kW | |
Malaguti F15 50 AC DD Firefox | 73K20173 | – | – | 2005 | 1 | 3,3 PS, 2,5 kW | |
Malaguti F15 50 AC DD Firefox | 73K20173 | – | – | 2006 | 1 | 3,3 PS, 2,5 kW | |
Malaguti F15 50 AC DD Firefox | 73K20173 | – | – | 2007 | 1 | 3,3 PS, 2,5 kW | |
Malaguti F15 50 AC DD Firefox | 73K20173 | – | – | 2008 | 1 | 3,3 PS, 2,5 kW | |
Malaguti F15 50 LC DD Firefox Digit | – | – | – | 2003 | 1 | 3,3 PS, 2,5 kW | |
Malaguti F15 50 LC DD Firefox Digit | – | – | – | 2004 | 1 | 3,3 PS, 2,5 kW | |
Malaguti F15 50 LC DD Firefox Digit | 44000044 | – | – | 2005 | 1 | 2,2 PS, 1,6 kW | |
Malaguti F15 50 LC DD Firefox Digit | 44000044 | – | – | 2006 | 1 | 2,2 PS, 1,6 kW | |
Malaguti F15 50 LC DD Firefox Digit | 44000044 | – | – | 2007 | 1 | 2,2 PS, 1,6 kW | |
Malaguti F15 50 LC DD Firefox Digit | 44000044 | – | – | 2008 | 1 | 2,2 PS, 1,6 kW | |
Malaguti Yesterday 50 | 45 | – | – | 1998 | 1 | 3,8 PS, 2,8 kW | |
Malaguti Yesterday 50 | 45 | – | – | 1999 | 1 | 3,8 PS, 2,8 kW | |
Malaguti Yesterday 50 | 45 | – | – | 2000 | 1 | 3,8 PS, 2,8 kW | |
Malaguti Yesterday 50 | 45 | – | – | 2001 | 1 | 3,8 PS, 2,8 kW | |
MBK CS 50 Z LC Mach G | 5RWL | – | – | – | 2004 | 1 | 3,9 PS, 2,9 kW |
MBK CS 50 AC Mach G | 5RWT | – | – | – | 2005 | 1 | 2,9 PS, 2,1 kW |
MBK CS 50 Z LC Mach G | 5RWV | – | – | – | 2005 | 1 | 3,9 PS, 2,9 kW |
