Świeca zapłonowa NGK, kod CR6HSA.
Świece zapłonowe NGK są zarówno sprawdzone jak i zaawansowane. Specjaliści w zastosowaniach, w których trzeba maksymalizować wydajność i jednocześnie minimalizować obciążenie naszego środowiska!
Produkt na zamówienie w ciągu 2 dni.
Pasuje do:
Model | Kod roku | typ | VIN (od – do) | Rocznik | Il. cyl. | Moc silnika | |
AJS JS 125 C Eco Custom | LAPACJ815 | – | – | 2011 | 1 | 10,2 PS, 7,5 kW | |
AJS JS 125 C Eco Custom | LAPACJ815 | – | – | 2012 | 1 | 10,2 PS, 7,5 kW | |
AJS JS 125 C Eco Custom | LAPACJ815 | – | – | 2013 | 1 | 10,2 PS, 7,5 kW | |
AJS JS 125 C Eco Custom | LAPACJ815 | – | – | 2014 | 1 | 10,2 PS, 7,5 kW | |
AJS JS 125 C Eco Custom | LAPACJ815 | – | – | 2015 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Motard | L5RLA14C2 | – | – | 2009 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Motard | L5RLA14C2 | – | – | 2010 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Motard | L5RLA14C2 | – | – | 2011 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Motard | L5RLA14C2 | – | – | 2012 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Motard | L5RLA14C2 | – | – | 2013 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Motard | L5RLA14C2 | – | – | 2014 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Motard | L5RLA14C2 | – | – | 2015 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Trail | L5RLA14C2 | – | – | 2009 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Trail | L5RLA14C2 | – | – | 2010 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Trail | L5RLA14C2 | – | – | 2011 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Trail | L5RLA14C2 | – | – | 2012 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Trail | L5RLA14C2 | – | – | 2013 | 1 | 10,2 PS, 7,5 kW | |
AJS JSM 125 Trail | L5RLA14C2 | – | – | 2014 | 1 | 10,2 PS, 7,5 kW | |
Arctic Cat Y-12 90 4T Youth | – | – | – | 2004 | 1 | ||
Arctic Cat Y-12 90 4T Youth | – | – | – | 2005 | 1 | ||
Beta Alp 125 | – | – | – | 2006 | 1 | 11,3 PS, 8,3 kW | |
Beta Alp 125 | – | – | – | 2007 | 1 | 11,3 PS, 8,3 kW | |
Beta Alp 125 | ZD3T5000 | ZD3T5000080100155 | ZD3T5000080100202 | 2008 | 1 | 10,8 PS, 8 kW | |
Beta Alp 125 | ZD3T5000 | ZD3T5000090100203 | ZD3T5000090100252 | 2009 | 1 | 10,8 PS, 8 kW | |
Beta Alp 125 | ZD3T5000 | ZD3T5000090100203 | ZD3T5000090100252 | 2010 | 1 | 10,8 PS, 8 kW | |
Beta Alp 125 | ZD3T5000 | ZD3T50000B0100253 | ZD3T50000B0100292 | 2011 | 1 | 10,8 PS, 8 kW | |
Beta Alp 125 | ZD3T5000 | ZD3T50000B0100253 | ZD3T50000B0100292 | 2012 | 1 | 10,8 PS, 8 kW | |
Beta Alp 125 | ZD3T5000 | ZD3T50000B0100253 | ZD3T50000B0100292 | 2013 | 1 | 10,8 PS, 8 kW | |
Beta Alp 125 | ZD3T5000 | ZD3T50000B0100253 | ZD3T50000B0100292 | 2014 | 1 | 10,8 PS, 8 kW | |
Beta RE 125 | – | – | – | 2011 | 1 | 10,3 PS, 7,6 kW | |
Beta RE 125 | – | – | – | 2012 | 1 | 10,3 PS, 7,6 kW | |
Beta RE 125 | ZD3E2001 | ZD3E2001080000451 | ZD3E2001080000800 | 2008 | 1 | 10,3 PS, 7,6 kW | |
Beta RE 125 | ZD3E2001 | ZD3E2001090100001 | ZD3E2001090100100 | 2009 | 1 | 10,3 PS, 7,6 kW | |
Beta RE 125 | ZD3E2001 | ZD3E20010A0100101 | ZD3E20010B0100210 | 2010 | 1 | 10,3 PS, 7,6 kW | |
Beta RE 125 | ZD3E2001 | – | – | 2013 | 1 | 10,3 PS, 7,6 kW | |
Beta RE 125 | ZD3E2001 | – | – | 2014 | 1 | 10,3 PS, 7,6 kW | |
Beta RE 125 | ZD3E2001 | – | – | 2015 | 1 | 10,3 PS, 7,6 kW | |
Beta RE 125 | ZD3E2001 | ZD3E20010G0100906 | ZD3E20010G0101225 | 2016 | 1 | 10,3 PS, 7,6 kW | |
Beta RE 125 | ZD3E2001 | ZD3E20010G0100906 | ZD3E20010G0101225 | 2017 | 1 | 10,3 PS, 7,6 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E2001070000001 | ZD3E2001070000300 | 2006 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E2001070000001 | ZD3E2001070000300 | 2007 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E2001080000301 | ZD3E2001080000900 | 2008 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E2001090000901 | ZD3E2001090001051 | 2009 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E20010A0001052 | ZD3E20010A0001181 | 2010 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E20010A0001141 | ZD3E20010D0001474 | 2010 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E20010A0001052 | ZD3E20010A0001181 | 2011 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E20010A0001141 | ZD3E20010D0001474 | 2011 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | – | – | 2012 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E20010D0001505 | ZD3E20010F0100905 | 2013 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E20010D0001505 | ZD3E20010F0100905 | 2014 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E20010D0001505 | ZD3E20010F0100905 | 2015 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E20010G0002135 | ZD3E20010G0002514 | 2016 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Enduro | ZD3E2001 | ZD3E20010G0002135 | ZD3E20010G0002514 | 2017 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Motard | – | – | – | 2011 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Motard | – | – | – | 2012 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Motard | – | – | – | 2013 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Motard | – | – | – | 2014 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Motard | – | – | – | 2015 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Motard | ZD3E2001 | ZD3E2001170000001 | ZD3E2001170000150 | 2007 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Motard | ZD3E2001 | ZD3E2001180000151 | ZD3E2001180000397 | 2008 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Motard | ZD3E2001 | ZD3E2001190000398 | ZD3E2001190000487 | 2009 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Motard | ZD3E2001 | ZD3E20011A0000488 | ZD3E20011A0000577 | 2010 | 1 | 11,3 PS, 8,3 kW | |
Beta RR 125 AC Motard | ZD3E2001 | ZD3E20011A0000578 | ZD3E20011D0000770 | 2010 | 1 | 11,3 PS, 8,3 kW | |
Beta Urban 125 | – | – | – | 2008 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 | – | – | – | 2009 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 | – | – | – | 2010 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 | ZD3T5001 | ZD3T5001080000001 | ZD3T50010A0200277 | 2011 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 | ZD3T5001 | ZD3T5001080000001 | ZD3T50010A0200277 | 2012 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 | ZD3T5001 | ZD3T5001080000001 | ZD3T50010A0200277 | 2013 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 | ZD3T5001 | ZD3T5001080000001 | ZD3T50010A0200277 | 2014 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 | ZD3T5001 | ZD3T5001080000001 | ZD3T50010A0200277 | 2015 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 | ZD3T5001 | ZD3T5001080000001 | ZD3T50010A0200277 | 2016 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 Spezial | – | – | – | 2010 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 Spezial | ZD3T5001 | ZD3T5001080200188 | ZD3T50010A0200292 | 2011 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 Spezial | ZD3T5001 | ZD3T5001080200188 | ZD3T50010A0200292 | 2012 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 Spezial | ZD3T5001 | ZD3T5001080200188 | ZD3T50010A0200292 | 2013 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 Spezial | ZD3T5001 | ZD3T5001080200188 | ZD3T50010A0200292 | 2014 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 Spezial | ZD3T5001 | ZD3T5001080200188 | ZD3T50010A0200292 | 2015 | 1 | 10,8 PS, 8 kW | |
Beta Urban 125 Spezial | ZD3T5001 | ZD3T5001080200188 | ZD3T50010A0200292 | 2016 | 1 | 10,8 PS, 8 kW | |
Daelim ES 50 4T S-Four | SEAB4S | KMYSEAB4SA1000165 | KMYSEAB4SF1003472 | 2010 | 1 | 3,9 PS, 2,9 kW | |
Daelim ES 50 4T S-Four | SEAB4S | KMYSEAB4SA1000165 | KMYSEAB4SF1003472 | 2011 | 1 | 3,9 PS, 2,9 kW | |
Daelim ES 50 4T S-Four | SEAB4S | KMYSEAB4SA1000165 | KMYSEAB4SF1003472 | 2012 | 1 | 3,9 PS, 2,9 kW | |
Daelim ES 50 4T S-Four | SEAB4S | KMYSEAB4SA1000165 | KMYSEAB4SF1003472 | 2013 | 1 | 3,9 PS, 2,9 kW | |
Daelim ES 50 4T S-Four | SEAB4S | KMYSEAB4SA1000165 | KMYSEAB4SF1003472 | 2014 | 1 | 3,9 PS, 2,9 kW | |
Daelim ES 50 4T S-Four | SEAB4S | KMYSEAB4SA1000165 | KMYSEAB4SF1003472 | 2015 | 1 | 3,9 PS, 2,9 kW | |
Honda C 90 Cub | P | HA02 | HA02-5300028 | – | 1993 | 1 | 7,5 PS, 5,6 kW |
Honda C 90 M Cub | P | HA02 | HA02-5300035 | – | 1993 | 1 | 7,5 PS, 5,6 kW |
Honda C 90 M Cub | T | HA02A | HA02A-TK000001 | – | 1996 | 1 | 7,5 PS, 5,6 kW |
Honda C 90 Cub | T | HA02B | HA02B-TK000001 | – | 1996 | 1 | 7,5 PS, 5,6 kW |
Honda CA 125 Rebel | S | JC24 | JC24-5000023 | – | 1995 | 2 | 11 PS, 8,1 kW |
Honda CA 125 Rebel | T | JC24A | JC24A-TK000001 | – | 1996 | 2 | 11 PS, 8,1 kW |
Honda CA 125 Rebel | V | JC26A | VTM JC26A-0VE300002 | – | 1997 | 2 | 11 PS, 8,1 kW |
Honda CA 125 Rebel | W | JC26A | VTM JC26A-0WE300002 | – | 1998 | 2 | 11 PS, 8,1 kW |
Honda CA 125 Rebel | X | JC26A | VTM JC26A-0XE300002 | – | 1999 | 2 | 11 PS, 8,1 kW |
Honda CA 125 Rebel | X | JC26A | VTM JC26A-0XE300002 | – | 2000 | 2 | 11 PS, 8,1 kW |
Honda CA 125 Rebel 80 km/h | S | JC24 | JC24-5000023 | – | 1995 | 2 | 11 PS, 8,1 kW |
Honda CA 125 Rebel 80 km/h | T | JC24A | JC24A-TK000001 | – | 1996 | 2 | 11 PS, 8,1 kW |
Honda CA 125 Rebel 80 km/h | V | JC26B | VTM JC26B-0VE000002 | – | 1997 | 2 | 11 PS, 8,1 kW |
Honda CA 125 Rebel 80 km/h | W | JC26B | VTM JC26B-0WE000002 | – | 1998 | 2 | 11 PS, 8,1 kW |
Honda CA 125 Rebel 80 km/h | X | JC26B | VTM JC26B-0XE000002 | – | 1999 | 2 | 11 PS, 8,1 kW |
Honda CA 125 Rebel 80 km/h | X | JC26B | VTM JC26B-0XE000002 | – | 2000 | 2 | 11 PS, 8,1 kW |
Honda CB 250 Two-Fifty | N | MC26B | VTM MC26B-TE000001 | – | 1996 | 2 | 17 PS, 12,5 kW |
Honda CB 250 Two-Fifty | N | MC26B | VTM MC26B-TE000001 | – | 1997 | 2 | 17 PS, 12,5 kW |
Honda CB 250 Two-Fifty | N | MC26B | VTM MC26B-TE000001 | – | 1998 | 2 | 17 PS, 12,5 kW |
Honda CMX 250 C Rebel | X | – | – | – | 1999 | 2 | 17 PS, 12,4 kW |
Honda CMX 250 C Rebel | T | MC13B | JH2 MC13B-TK000004 | JH2 MC13B-TK000980 | 1996 | 2 | 17 PS, 12,5 kW |
Honda CMX 250 C Rebel | V | MC32A | MC32A-VE000002 | MC32A-VE099999 | 1997 | 2 | 17 PS, 12,4 kW |
Honda CMX 250 C Rebel | W | MC32A | MC32A-WE000002 | – | 1998 | 2 | 17 PS, 12,4 kW |
Honda CRF 50 F | 4 | AE03A | JH2 AE03A-4K020001 | JH2 AE03A-4K099999 | 2004 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | 5 | AE03A | JH2 AE03A-5K030001 | JH2 AE03A-5K099999 | 2005 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | 6 | AE03A | JH2 AE03A-6K100001 | JH2 AE03A-6K199999 | 2006 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | 7 | AE03A | JH2 AE03A-7K200001 | JH2 AE03A-7K299999 | 2007 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | 8 | AE03A | JH2 AE03A-8K300001 | JH2 AE03A-8K399999 | 2008 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | 9 | AE03A | JH2 AE03A-9K400001 | JH2 AE03A-9K499999 | 2009 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | A | AE03A | JH2 AE03A-AK500001 | JH2 AE03A-AK599999 | 2010 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | B | AE03A | JH2 AE03A-BK600001 | – | 2011 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | C | AE03A | JH2 AE03A-CK700001 | JH2 AE03A-CK799999 | 2012 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | D | AE04A | LAL AE04A-D3000001 | LAL AE04A-D3099999 | 2013 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | E | AE04A | LAL AE04A-D3100001 | LAL AE04A-D3199999 | 2014 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | E | AE04A | LAL AE04A-D3100001 | LAL AE04A-D3199999 | 2015 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | E | AE04A | LAL AE04A-D3100001 | LAL AE04A-D3199999 | 2016 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | H | AE04A | LAL AE04A-H3200001 | LAL AE04A-H3299999 | 2017 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | H | AE04A | LAL AE04A-H3200001 | LAL AE04A-H3299999 | 2018 | 1 | 3 PS, 2,2 PS |
Honda CRF 50 F | H | AE04A | LAL AE04A-H3200001 | LAL AE04A-H3299999 | 2019 | 1 | 3 PS, 2,2 PS |
Honda CRF 70 F | 5 | DE02A | JH2 DE02A-5K080001 | JH2 DE02A-5K099999 | 2005 | 1 | 4,9 PS, 3,6 kW |
Honda CRF 70 F | 6 | DE02A | JH2 DE02A-6K100001 | JH2 DE02A-6K199999 | 2006 | 1 | 4,9 PS, 3,6 kW |
Honda CRF 70 F | 7 | DE02A | JH2 DE02A-7K200001 | JH2 DE02A-7K299999 | 2007 | 1 | 4,9 PS, 3,6 kW |
Honda CRF 70 F | 8 | DE02A | JH2 DE02A-8K300001 | JH2 DE02A-8K399999 | 2008 | 1 | 4,9 PS, 3,6 kW |
Honda CRF 70 F | 9 | DE02A | JH2 DE02A-9K400001 | JH2 DE02A-9K499999 | 2009 | 1 | 4,9 PS, 3,6 kW |
Honda CRF 70 F | A | DE02A | JH2 DE02A-AK500001 | JH2 DE02A-AK599999 | 2010 | 1 | 4,9 PS, 3,6 kW |
Honda CRF 70 F | B | DE02A | JH2 DE02A-BK600001 | – | 2011 | 1 | 4,9 PS, 3,6 kW |
Honda CRF 70 F | C | DE02A | JH2 DE02A-CK700001 | – | 2012 | 1 | 4,9 PS, 3,6 kW |
Honda SCV 100 Lead | 3 | JF11A | ME4 JF11A-038000001 | ME4 JF11A-38999999 | 2003 | 1 | 7 PS, 5,2 kW |
Honda SCV 100 Lead | 3 | JF11A | ME4 JF11A-038000001 | ME4 JF11A-38999999 | 2004 | 1 | 7 PS, 5,2 kW |
Honda SCV 100 Lead | 5 | JF11A | ME4 JF11A-058000001 | – | 2005 | 1 | 7 PS, 5,2 kW |
Honda SCV 100 Lead | 5 | JF11A | ME4 JF11A-058000001 | – | 2006 | 1 | 7 PS, 5,2 kW |
Honda SCV 100 Lead | 5 | JF11A | ME4 JF11A-058000001 | – | 2007 | 1 | 7 PS, 5,2 kW |
Honda SCV 100 Lead | 5 | JF11A | ME4 JF11A-058000001 | – | 2008 | 1 | 7 PS, 5,2 kW |
Honda ST 50 Dax | J | AB23 | AB23-2000012 | AB23-2003735 | 1988 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | K | AB23 | AB23-2003736 | AB23-2005550 | 1989 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | L | AB23 | AB23-2005749 | AB23-2007252 | 1990 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | L | AB23 | AB23-2005749 | AB23-2007252 | 1991 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | N | AB23 | AB23-5100001 | AB23-5102100 | 1992 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | N | AB23 | AB23-5100001 | AB23-5102100 | 1993 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | R | AB23 | AB23-5200001 | – | 1994 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | R | AB23 | AB23-5200001 | – | 1995 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | T | AB23A | JH2 AB23A-TK000001 | – | 1996 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | T | AB23A | JH2 AB23A-TK000001 | – | 1997 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | T | AB23A | JH2 AB23A-TK000001 | – | 1998 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | T | AB23A | JH2 AB23A-TK000001 | – | 1999 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | T | AB23A | JH2 AB23A-TK000001 | – | 2000 | 1 | 2,5 PS, 1,8 kW |
Honda ST 50 Dax | K1 | ST50 | ST50-117883 | ST50-149244 | 1970 | 1 | 4,5 PS, 3,3 kW |
Honda ST 50 K Dax | 3 | ST50 | ST50-6120723 | ST50-6199999 | 1978 | 1 | 4,5 PS, 3,3 kW |
Honda ST 50 K Dax | 3 | ST50 | ST50-6120723 | ST50-6199999 | 1979 | 1 | 4,5 PS, 3,3 kW |
Honda ST 50 K Dax | 3 | ST50 | ST50-6120723 | ST50-6199999 | 1980 | 1 | 4,5 PS, 3,3 kW |
Honda ST 50 G Dax | K1 | ST50G | ST50G-100001 | ST50G-118618 | 1970 | 1 | 2,1 PS, 1,5 kW |
Honda ST 50 G Dax | K1 | ST50G | ST50G-100001 | ST50G-118618 | 1971 | 1 | 2,1 PS, 1,5 kW |
Honda ST 50 G Dax | K1 | ST50G | ST50G-100001 | ST50G-118618 | 1972 | 1 | 2,1 PS, 1,5 kW |
Honda ST 50 G Dax | K1 | ST50G | ST50G-100001 | ST50G-118618 | 1973 | 1 | 2,1 PS, 1,5 kW |
Honda ST 50 G Dax | K1 | ST50G | ST50G-100001 | ST50G-118618 | 1974 | 1 | 2,1 PS, 1,5 kW |
Honda ST 50 G Dax | K1 | ST50G | ST50G-100001 | ST50G-118618 | 1975 | 1 | 2,1 PS, 1,5 kW |
Honda ST 50 G Dax | K1 | ST50G | ST50G-100001 | ST50G-118618 | 1976 | 1 | 2,1 PS, 1,5 kW |
Honda ST 50 G Dax | K1 | ST50G | ST50G-100001 | ST50G-118618 | 1977 | 1 | 2,1 PS, 1,5 kW |
Honda XR 50 R | 2 | AE03A | JH2 AE03A-2K000001 | – | 2002 | 1 | 3,1 PS, 2,3 kW |
Honda XR 50 R | 3 | AE03A | JH2 AE03A-3K010001 | – | 2003 | 1 | 3,1 PS, 2,3 kW |
Honda XR 50 R | 3 | AE03A | JH2 AE03A-3K010001 | – | 2004 | 1 | 3,1 PS, 2,3 kW |
Honda XR 70 R | V | DE02A | JH2 DE02A-VK000001 | JH2 DE02A-VK001018 | 1997 | 1 | 4,9 PS, 3,6 kW |
Honda XR 70 R | W | DE02A | JH2 DE02A-WK010001 | JH2 DE02A-WK010807 | 1998 | 1 | 4,9 PS, 3,6 kW |
Honda XR 70 R | X | DE02A | JH2 DE02A-XK020001 | – | 1999 | 1 | 4,9 PS, 3,6 kW |
Honda XR 70 R | Y | DE02A | JH2 DE02A-YK030001 | – | 2000 | 1 | 4,9 PS, 3,6 kW |
Honda ZB 50 P Monkey | J | AB22 | AB22-1007557 | AB22-1099999 | 1988 | 1 | 2,5 PS, 1,8 kW |
Honda ZB 50 P Monkey | K | AB22 | AB22-1012627 | AB22-1099999 | 1989 | 1 | 2,5 PS, 1,8 kW |
Honda ZB 50 P Monkey | K | AB22 | AB22-1012627 | AB22-1099999 | 1990 | 1 | 2,5 PS, 1,8 kW |
Honda ZB 50 P Monkey | K | AB22 | AB22-1012627 | AB22-1099999 | 1991 | 1 | 2,5 PS, 1,8 kW |
Kawasaki KLX 110 A | 1 | LX110AAA | LX110AAA-000001 | – | 2002 | 1 | 6,2 PS, 4,6 kW |
Kawasaki KLX 110 A | 2 | LX110AADA | LX110AADA-08133 | LX110AADA-23032 | 2003 | 1 | 6,3 PS, 4,6 kW |
Kawasaki KLX 110 A | 2 | LX110AADA | LX110AADA-08133 | LX110AADA-23032 | 2004 | 1 | 6,3 PS, 4,6 kW |
Kawasaki KLX 110 A | 4 | LX110AADA | LX110AADA-23033 | – | 2005 | 1 | 6,3 PS, 4,6 kW |
Kawasaki KLX 110 A | 6F | LX110AADA | LX110AADA-33290 | LX110AADA-49620 | 2006 | 1 | 6,3 PS, 4,6 kW |
Kawasaki KLX 110 A | 7F | LX110AADA | LX110AADA-49621 | LX110AADA-56150 | 2007 | 1 | |
Kawasaki KLX 110 A | 8F | LX110AADA | LX110AADA-56151 | LX110AADA-68000 | 2008 | 1 | |
Kawasaki KLX 110 A | 9F | LX110AADA | LX110AADA-68001 | – | 2009 | 1 | |
Kawasaki KLX 110 C | AF | LX110CCDA | LX110CCDA-71826 | LX110CCDA-77274 | 2010 | 1 | |
Kawasaki KLX 110 C | BF | LX110CCDA | LX110CCDA-77275 | LX110CCDA-81150 | 2011 | 1 | |
Kawasaki KLX 110 C | CF | LX110CCDA | LX110CCDA-81151 | LX110CCDA-85233 | 2012 | 1 | |
Kawasaki KLX 110 C | DF | LX110CCDA | LX110CCDA-85234 | LX110CCDA-89017 | 2013 | 1 | 7,3 PS, 5,4 kW |
Kawasaki KLX 110 C | EF | LX110CCDA | LX110CCDA-89018 | – | 2014 | 1 | 7,3 PS, 5,4 kW |
Kawasaki KLX 110 C | FF | LX110CCDA | LX110CCDA-92974 | LX110CCDA-97640 | 2015 | 1 | 7,3 PS, 5,4 kW |
Kawasaki KLX 110 C | GF | LX110CCDA | LX110CCDA-97641 | LX110CCDAA-2590 | 2016 | 1 | 7,3 PS, 5,4 kW |
Kawasaki KLX 110 C | HF | LX110CCDAA | LX110CCDAA-2591 | LX110CCDAA-8860 | 2017 | 1 | 7,3 PS, 5,4 kW |
Kawasaki KLX 110 C | JF | LX110CCDAA | LX110CCDAA-8861 | LX110CCDAB-6280 | 2018 | 1 | 7,3 PS, 5,4 kW |
Kawasaki KLX 110 C | KF | LX110CCDAB | LX110CCDAB-6281 | LX110CCDAC-4900 | 2019 | 1 | 7,3 PS, 5,4 kW |
Keeway Focus 125 | TSYTEJ5B2 | – | – | 2006 | 1 | 7,1 PS, 5,2 kW | |
Keeway Focus 125 | TSYTEJ5B2 | – | – | 2007 | 1 | 7,1 PS, 5,2 kW | |
Keeway Goccia 50 4T | – | – | – | 2013 | 1 | 3,7 PS, 2,7 kW | |
Keeway Goccia 50 4T | – | – | – | 2014 | 1 | 3,7 PS, 2,7 kW | |
Keeway Goccia 50 4T | – | – | – | 2015 | 1 | 3,7 PS, 2,7 kW | |
Keeway Matrix 125 | – | – | – | 2009 | 1 | 8,2 PS, 6 kW | |
Kymco Agility 50 R16 4T + | KL10CB | C12000 | LC2C12000 | – | 2015 | 1 | 3,3 PS, 2,4 kW |
Kymco Agility 50 R16 4T + | KL10CB | C12000 | LC2C12000 | – | 2016 | 1 | 3,3 PS, 2,4 kW |
Kymco Agility 50 R16 4T + | KL10CB | C12000 | LC2C12000 | – | 2017 | 1 | 3,3 PS, 2,4 kW |
Kymco Agility 50 R16 4T + | KL10CB | C12000 | LC2C12000 | – | 2018 | 1 | 3,3 PS, 2,4 kW |
Kymco Agility 50 R16 4T + | KL10CB | C12000 | LC2C12000 | – | 2019 | 1 | 3,3 PS, 2,4 kW |
Malaguti X3M 125 Enduro | 7500VE5 | – | – | 2008 | 1 | 10,3 PS, 7,6 kW | |
Malaguti X3M 125 Enduro | 7500VE5 | – | – | 2009 | 1 | 10,3 PS, 7,6 kW | |
Malaguti X3M 125 Enduro | 7500VE5 | – | – | 2010 | 1 | 10,3 PS, 7,6 kW | |
Malaguti X3M 125 Enduro | 7500VE5 | – | – | 2011 | 1 | 10,3 PS, 7,6 kW | |
Malaguti X3M 125 Motard | 7500VM5 | – | – | 2008 | 1 | 10,3 PS, 7,6 kW | |
Malaguti X3M 125 Motard | 7500VM5 | – | – | 2009 | 1 | 10,3 PS, 7,6 kW | |
Malaguti X3M 125 Motard | 7500VM5 | – | – | 2010 | 1 | 10,3 PS, 7,6 kW | |
Malaguti X3M 125 Motard | 7500VM5 | – | – | 2011 | 1 | 10,3 PS, 7,6 kW | |
Peugeot Cotton 50 | – | – | – | 2010 | 1 | 3,9 PS, 2,9 kW | |
Peugeot Cotton 50 | – | – | – | 2011 | 1 | 3,9 PS, 2,9 kW | |
