Nr | Ref | Schemat | Nazwa (ENG) | MIN. ZAMAWIALNA ILOŚĆ | CENA BRUTTO |
---|---|---|---|---|---|
1 | 778614 | Cylinder i glowica | CYLINDER HEAD ASSY | 1 | 711.60 |
2 | 779586 | Cylinder i glowica | CYL-HEAD COVER | 1 | 90.70 |
3 | 779587 | Cylinder i glowica | COVER GASKET | 1 | 19.00 |
4 | 779557 | Cylinder i glowica | CYLINDER HEAD GASKET | 1 | 39.20 |
5 | 779560 | Cylinder i glowica | STUD M6X32 | 1 | 5.80 |
6 | 779933 | Cylinder i glowica | REED VALVE GASKET | 1 | 11.60 |
7 | 779579 | Cylinder i glowica | O'RING SEAL 20.6 X 1.9 | 1 | 5.30 |
8 | 778542 | Cylinder i glowica | INTAKE PIPE | 1 | 152.00 |
9 | 779581 | Cylinder i glowica | TUBE CLIP O39 L13 | 1 | 9.30 |
10 | 837013 | Cylinder i glowica | NUT EMBASE HM6X100 | 1 | 3.40 |
11 | 777587 | Cylinder i glowica | STUD M6X60 | 1 | 5.80 |
12 | 779558 | Cylinder i glowica | SCREW H M6X85 | 1 | 5.80 |
13 | 777514 | Cylinder i glowica | DOWEL PIN 8-14 | 1 | 3.00 |
14 | 779562 | Cylinder i glowica | INTAKE VALVE | 1 | 52.40 |
15 | 779563 | Cylinder i glowica | EXHAUST VALVE | 1 | 69.80 |
16 | 779568 | Cylinder i glowica | VALVE HALF-CONE | 1 | 5.90 |
17 | 779567 | Cylinder i glowica | RETAINER | 1 | 16.90 |
18 | 779566 | Cylinder i glowica | VALVE SPRING | 1 | 14.70 |
19 | 779565 | Cylinder i glowica | SHOULDER WASHER 9X12,5X18-35X1 | 1 | 12.80 |
20 | 779564 | Cylinder i glowica | VALVE STEM SEAL | 2 | 9.80 |
21 | 804161 | Cylinder i glowica | CAMSHAFT | 1 | 257.20 |
22 | 779572 | Cylinder i glowica | CAM LEVER | 1 | 39.20 |
23 | 779574 | Cylinder i glowica | AXLE | 1 | 24.40 |
24 | 779573 | Cylinder i glowica | AXLE | 1 | 24.40 |
25 | 777611 | Cylinder i glowica | SCREW | 1 | 7.00 |
26 | 779575 | Cylinder i glowica | SCREW | 1 | 12.80 |
27 | 779570 | Cylinder i glowica | BRACKET | 1 | 33.50 |
28 | 775207 | Cylinder i glowica | SCREW M5X6X12 | 1 | 3.50 |
29 | 802124 | Cylinder i glowica | GASKET | 1 | 2.80 |
30 | 777571 | Cylinder i glowica | GASKET | 1 | 11.40 |
31 | 777573 | Cylinder i glowica | TUBE | 1 | 101.80 |
32 | 777567 | Cylinder i glowica | SHROUD | 1 | 23.20 |
33 | 777566 | Cylinder i glowica | FLOAT VALVE | 1 | 61.50 |
34 | 765889 | Cylinder i glowica | FLANGE SCREW M6X1,00-25 | 1 | 9.30 |
35 | 706563 | Cylinder i glowica | SCREW HM6X1,00-40 | 1 | 5.80 |
36 | 779592 | Cylinder i glowica | VENTING | 1 | 11.40 |
37 | 777574 | Cylinder i glowica | CAP NUT | 1 | 7.00 |
38 | 779561 | Cylinder i glowica | STUD 6-28 | 1 | 3.40 |
39 | 779590 | Cylinder i glowica | HEAD CAP SCREW 4X6 | 1 | 3.50 |
40 | 779588 | Cylinder i glowica | SHEET-IRON | 1 | 24.60 |
41 | 779589 | Cylinder i glowica | GASKET | 1 | 28.90 |
42 | 779555 | Cylinder i glowica | CYLINDER | 1 | 470.20 |
43 | 779556 | Cylinder i glowica | CYLINDER GASKET HEAD | 1 | 6.30 |
44 | 779593 | Cylinder i glowica | HOSE O9 | 1 | 7.60 |
45 | 734019 | Cylinder i glowica | SPRING CLIP O8.5 | 10 | 3.00 |
46 | 710813 | Cylinder i glowica | HEXAGON NUT M7X1,00 | 50 | 3.00 |
47 | 779577 | Cylinder i glowica | PLAIN WASHER 6X16X2,1 | 1 | 3.50 |
48 | 779884 | Cylinder i glowica | HOSE | 1 | 29.50 |
49 | 803026 | Cylinder i glowica | GASKET | 1 | 22.70 |
Part ref Code Description
778614 1 CYLINDER HEAD ASSY
779586 2 CYL-HEAD COVER
779587 3 GASKET
779557 4 CYLINDER HEAD GASKET
779560 5 STUD M6 32-15-10
779933 6 REED VALVE GASKET
779579 7 O’RING SEAL 20.6X1.9
778542 8 INTAKE PIPE
779581 9 TUBE CLIP O39 L13
837013 10 FLANGE NUT H M6X1.00
777587 11 STUD M6 62-17-12
779558 12 SCREW EMB D11 H M6X1-85
777514 13 DOWEL PIN 8-14
779562 14 INTAKE VALVE
779563 15 EXHAUST VALVE
779568 16 VALVE HALF-CONE
779567 17 RETAINER
779566 18 VALVE SPRING
779565 19 SHOULDER WASHER 9X12,5X18-35X1
779564 20 VALVE STEM SEAL
804161 21 CAMSHAFT
779572 22 CAM LEVER
779574 23 AXLE
779573 24 AXLE
777611 25 ADJUSTING SCREW
779575 26 FLANGE NUT H M5X0.80
779570 27 BRACKET
775207 28 SCR EMB D10 H M5X0,80-12
802124 29 GASKET
777571 30 GASKET
777573 31 TUBE
777567 32 SHROUD
777566 33 FLOAT VALVE
765889 34 SCREW EMB HE M6X1-30
706563 35 SCREW EMB D10 H M6X1-40
779592 36 VENTING
777574 37 CAP NUT
779561 38 STUD M6 28-13-10
779590 39 HEAD CAP SCREW RLZ4X6
779588 40 SHEET-IRON
779589 41 GASKET
779555 42 CYLINDER
779556 43 CYLINDER GASKET HEAD
779593 44 HOSE O9
734019 45 SPRING CLIP O8.5
710813 46 HEXAGON NUT M7X1,00
779577 47 PLAIN WASHER 7X14X2,2
779884 48 HOSE
803026 49 GASKET
Opinie
Na razie nie ma opinii o produkcie.