Iryd topi się dopiero od 2450 °C i jest bardzo odporny na erozję iskrową. Zastosowanie irydu powoduje, że okres użytkowania takiej świecy jest przeciętnie dwukrotnie dłuższy w porównaniu ze świecą standardową. Poza tym metal szlachetny pozwala wykonać znacznie cieńszą elektrodę środkową – tylko 0,6 mm. Takie rozwiązanie znacznie zmniejsza zapotrzebowanie na napięcie zapłonu i poprawia rozchodzenie się frontu płomienia w komorze spalania. Produkt na zamówienie – około 2dni
Pasuje do:
Model | Kod roku | typ | VIN (od – do) | Rocznik | Il. cyl. | Moc silnika | |
Atala/Rizzato AT10 25 AC Byte | – | – | – | 1997 | 1 | 1,9 PS, 1,4 kW | |
Atala/Rizzato AT10 25 AC Byte | – | – | – | 1998 | 1 | 1,9 PS, 1,4 kW | |
Atala/Rizzato AT10 25 AC Byte | – | – | – | 1999 | 1 | 1,9 PS, 1,4 kW | |
Atala/Rizzato AT10 25 AC Byte | – | – | – | 2000 | 1 | 1,9 PS, 1,4 kW | |
Atala/Rizzato AT10 25 AC Byte | – | – | – | 2001 | 1 | 1,9 PS, 1,4 kW | |
Atala/Rizzato AT10 50 AC Byte | – | – | – | 1997 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT10 50 AC Byte | – | – | – | 1998 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT10 50 AC Byte | – | – | – | 1999 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT10 50 AC Byte | – | – | – | 2000 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT10 50 AC Byte | – | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT12 50 AC Hacker | – | – | – | 1996 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT12 50 AC Hacker | – | – | – | 1997 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT12 50 AC Hacker | – | – | – | 1998 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT12 50 AC Hacker | – | – | – | 1999 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT12 50 AC Hacker Racing | – | – | – | 1996 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT12 50 AC Hacker Racing | – | – | – | 1997 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT12 50 AC Hacker Racing | – | – | – | 1998 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT12 50 AC Hacker Racing | – | – | – | 1999 | 1 | 4,1 PS, 3 kW | |
Atala/Rizzato AT14 50 LC Hacker Racing | – | – | – | 1997 | 1 | 4,2 PS, 3 kW | |
Atala/Rizzato AT14 50 LC Hacker Racing | – | – | – | 1998 | 1 | 4,2 PS, 3 kW | |
Atala/Rizzato AT14 50 LC Hacker Racing | – | – | – | 1999 | 1 | 4,2 PS, 3 kW | |
Atala/Rizzato Skeggia 50 AC | – | – | – | 1999 | 1 | 4,2 PS, 3,1 kW | |
Atala/Rizzato Skeggia 50 AC | – | – | – | 2000 | 1 | 4,2 PS, 3,1 kW | |
Bajaj Chetak 125 | – | – | – | 1994 | 1 | 7 PS, 5 kW | |
Bajaj Chetak 125 | – | – | – | 1995 | 1 | 7 PS, 5 kW | |
Bajaj Chetak 125 Classic | – | – | – | 1996 | 1 | 6,6 PS, 4,9 kW | |
Bajaj Chetak 125 Classic | – | – | – | 1997 | 1 | 6,6 PS, 4,9 kW | |
Bajaj Chetak 125 Classic | – | – | – | 1998 | 1 | 6,6 PS, 4,9 kW | |
Bajaj Chetak 125 Std | – | – | – | 1996 | 1 | 6,6 PS, 4,9 kW | |
Bajaj Chetak 125 Std | – | – | – | 1997 | 1 | 6,6 PS, 4,9 kW | |
Buffalo/Quelle AT10 25 AC Byte | – | – | – | 2000 | 1 | 1,9 PS, 1,4 kW | |
Buffalo/Quelle AT10 25 AC Byte | – | – | – | 2001 | 1 | 1,9 PS, 1,4 kW | |
Buffalo/Quelle AT10 50 AC Byte | – | – | – | 2000 | 1 | 4,1 PS, 3 kW | |
Buffalo/Quelle AT10 50 AC Byte | – | – | – | 2001 | 1 | 4,1 PS, 3 kW | |
Buffalo/Quelle Skeggia 50 | – | – | – | 2000 | 1 | 4,2 PS, 3,1 kW | |
Daelim SE 50 C Bonita | SE9B4S | KMYSE9B4S9C000004 | KMYSE9B4SBC001075 | 2009 | 1 | 3,3 PS, 2,4 kW | |
Daelim SE 50 C Bonita | SE9B4S | KMYSE9B4S9C000004 | KMYSE9B4SBC001075 | 2010 | 1 | 3,3 PS, 2,4 kW | |
Daelim SE 50 C Bonita | SE9B4S | KMYSE9B4S9C000004 | KMYSE9B4SBC001075 | 2011 | 1 | 3,3 PS, 2,4 kW | |
Daelim SE 50 C Bonita | SE9B4S | KMYSE9B4S9C000004 | KMYSE9B4SBC001075 | 2012 | 1 | 3,3 PS, 2,4 kW | |
Daelim SE 50 C Bonita | SE9B4S | KMYSE9B4S9C000004 | KMYSE9B4SBC001075 | 2013 | 1 | 3,3 PS, 2,4 kW | |
Daelim SE 50 Cordi | SE4B4S | KMYSE4B4S4C-000001 | KMYSE4B4SBC011995 | 2004 | 1 | 3 PS, 2,2 kW | |
Daelim SE 50 Cordi | SE4B4S | KMYSE4B4S4C-000001 | KMYSE4B4SBC011995 | 2005 | 1 | 3 PS, 2,2 kW | |
Daelim SE 50 Cordi | SE4B4S | KMYSE4B4S4C-000001 | KMYSE4B4SBC011995 | 2006 | 1 | 3 PS, 2,2 kW | |
Daelim SE 50 Cordi | SE4B4S | KMYSE4B4S4C-000001 | KMYSE4B4SBC011995 | 2007 | 1 | 3 PS, 2,2 kW | |
Daelim SE 50 Cordi | SE4B4S | KMYSE4B4S4C-000001 | KMYSE4B4SBC011995 | 2008 | 1 | 3 PS, 2,2 kW | |
Daelim SE 50 Cordi | SE4B4S | KMYSE4B4S4C-000001 | KMYSE4B4SBC011995 | 2009 | 1 | 3 PS, 2,2 kW | |
Daelim SE 50 Cordi | SE4B4S | KMYSE4B4S4C-000001 | KMYSE4B4SBC011995 | 2010 | 1 | 3 PS, 2,2 kW | |
Daelim SE 50 Cordi | SE4B4S | KMYSE4B4S4C-000001 | KMYSE4B4SBC011995 | 2011 | 1 | 3 PS, 2,2 kW | |
Daelim SE 50 Cordi | SE4B4S | KMYSE4B4S4C-000001 | KMYSE4B4SBC011995 | 2012 | 1 | 3 PS, 2,2 kW | |
Harley Davidson XLCH 1000 Sportster | XL | – | – | – | 1979 | 2 | 60 PS, 44 kW |
Harley Davidson XLCH 1000 Sportster | XL | – | – | – | 1980 | 2 | 60 PS, 44 kW |
Harley Davidson XLCH 1000 Sportster | XL | – | – | – | 1981 | 2 | 60 PS, 44 kW |
Harley Davidson XLCH 1000 Sportster | XL | – | – | – | 1982 | 2 | 60 PS, 44 kW |
Harley Davidson XLCH 1000 Sportster | XL | – | – | – | 1983 | 2 | 60 PS, 44 kW |
Harley Davidson XLCH 1000 Sportster | XL | – | – | – | 1984 | 2 | 60 PS, 44 kW |
Harley Davidson XLCH 1000 Sportster | XL | – | – | – | 1985 | 2 | 60 PS, 44 kW |
Harley Davidson XLH 1000 Sportster | – | – | – | 1979 | 2 | 60 PS, 44 kW | |
Harley Davidson XLH 1000 Sportster | – | – | – | 1980 | 2 | 60 PS, 44 kW | |
Harley Davidson XLH 1000 Sportster | – | – | – | 1981 | 2 | 60 PS, 44 kW | |
Harley Davidson XLH 1000 Sportster | – | – | – | 1982 | 2 | 60 PS, 44 kW | |
Harley Davidson XLH 1000 Sportster | – | – | – | 1983 | 2 | 60 PS, 44 kW | |
Harley Davidson XLH 1000 Sportster | – | – | – | 1984 | 2 | 60 PS, 44 kW | |
Harley Davidson XLH 1000 Sportster | – | – | – | 1985 | 2 | 60 PS, 44 kW | |
Harley Davidson XLS 1000 Roadster | – | – | – | 1979 | 2 | 60 PS, 44 kW | |
Harley Davidson XLS 1000 Roadster | – | – | – | 1980 | 2 | 60 PS, 44 kW | |
Harley Davidson XLS 1000 Roadster | – | – | – | 1981 | 2 | 60 PS, 44 kW | |
Harley Davidson XLS 1000 Roadster | XL/2 | – | – | – | 1982 | 2 | 57 PS, 42 kW |
Harley Davidson XLS 1000 Roadster | XL/2 | – | – | – | 1983 | 2 | 50 PS, 37 kW |
Harley Davidson XLS 1000 Roadster | XL/2 | – | – | – | 1984 | 2 | 50 PS, 37 kW |
Harley Davidson XLS 1000 Roadster | XL/2 | – | – | – | 1985 | 2 | 50 PS, 37 kW |
Harley Davidson XLX-61 1000 Sportster | – | – | – | 1983 | 2 | 50 PS, 37 kW | |
Harley Davidson XLX-61 1000 Sportster | – | – | – | 1984 | 2 | 50 PS, 37 kW | |
Harley Davidson XLX-61 1000 Sportster | – | – | – | 1985 | 2 | 50 PS, 37 kW | |
Hercules CV 50 City | 39H | – | – | 1984 | 1 | 2,7 PS, 2 kW | |
Hercules CV 50 City | 39H | – | – | 1985 | 1 | 2,7 PS, 2 kW | |
Hercules CV 50 City | 39H | – | – | 1986 | 1 | 2,7 PS, 2 kW | |
Hercules CV 50 City | 39H | – | – | 1987 | 1 | 2,7 PS, 2 kW | |
Hercules CV 50 City | 39H | – | – | 1988 | 1 | 2,7 PS, 2 kW | |
Hercules CV 80 City | 14A | 14A-000101 | – | 1982 | 1 | 4,8 PS, 3,5 kW | |
Hercules CV 80 City | 14A | 14A-000101 | – | 1983 | 1 | 4,8 PS, 3,5 kW | |
Hercules Limbo 25 MA | FE052 ADE | 423 | – | – | 1995 | 1 | 1,4 PS, 1 kW |
Hercules SR 125 Samba | F121-DE | 421 | – | – | 1994 | 1 | 8,4 PS, 6,2 kW |
Hercules SR 125 Samba | F121-DE | 421 | – | – | 1995 | 1 | 8,4 PS, 6,2 kW |
Honda NB 50 M Melody | E | AB07 | AB07-5100020 | AB07-5106655 | 1984 | 1 | 2,7 PS, 2 kW |
Honda NH 50 MS Lead | F | AF01 | AF01-1159923 | AF01-1999999 | 1985 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | G | AF01 | AF01-1200001 | AF01-1200400 | 1986 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | H | AF01 | AF01-1200401 | AF01-1299999 | 1987 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | J | AF01 | AF01-1206201 | AF01-1299999 | 1988 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | K | AF01 | AF01-1207456 | AF01-1210455 | 1989 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1210456 | AF01-1215261 | 1990 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1700001 | AF01-1707689 | 1990 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1210456 | AF01-1215261 | 1991 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1700001 | AF01-1707689 | 1991 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1210456 | AF01-1215261 | 1992 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1700001 | AF01-1707689 | 1992 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1210456 | AF01-1215261 | 1993 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1700001 | AF01-1707689 | 1993 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1210456 | AF01-1215261 | 1994 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1700001 | AF01-1707689 | 1994 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1210456 | AF01-1215261 | 1995 | 1 | 3,1 PS, 2,3 kW |
Honda NH 50 MS Lead | L | AF01 | AF01-1700001 | AF01-1707689 | 1995 | 1 | 3,1 PS, 2,3 kW |
Honda NH 80 MS Lead | D | HF01 | HF01-1010741 | HF01-1099999 | 1983 | 1 | 5,8 PS, 4,2 kW |
Honda NH 80 MS Lead | D | HF01 | HF01-1010741 | HF01-1099999 | 1984 | 1 | 5,8 PS, 4,2 kW |
Honda NH 125 Lead | D | JF01 | JF01-1012752 | JF01-1026111 | 1983 | 1 | 9,5 PS, 7 kW |
Honda NH 125 Lead | D | JF01 | JF01-1012752 | JF01-1026111 | 1984 | 1 | 9,5 PS, 7 kW |
Honda NH 125 Lead | D | JF01 | JF01-1012752 | JF01-1026111 | 1985 | 1 | 9,5 PS, 7 kW |
Honda NH 125 Lead | G | JF01 | JF01-1000001 | JF01-1099999 | 1986 | 1 | 9,5 PS, 7 kW |
Honda PA 25 /S/DX Camino | – | – | – | 1984 | 1 | 1,5 PS, 1,1 kW | |
Honda PA 25 /S/DX Camino | – | – | – | 1985 | 1 | 1,5 PS, 1,1 kW | |
Honda PA 25 STD Camino | – | – | – | 1986 | 1 | 1,5 PS, 1,1 kW | |
Honda PA 25 STD/DX Camino | H | – | – | – | 1987 | 1 | 1,5 PS, 1,1 kW |
Honda PA 25 STD/DX Camino | H | – | – | – | 1988 | 1 | 1,5 PS, 1,1 kW |
Honda PA 25 STD/DX Camino | K | – | – | – | 1989 | 1 | 1,5 PS, 1,1 kW |
Hyosung SB 50 Cab | SB50G | – | – | 1997 | 1 | 4,1 PS, 3 kW | |
Hyosung SB 50 Gamma | SB50G | – | – | 1998 | 1 | 4,1 PS, 3 kW | |
Hyosung SB 50 Gamma | SB50G | – | – | 1999 | 1 | 4,1 PS, 3 kW | |
Hyosung SD 50 Avanti | KM4CA13A | – | – | 1999 | 1 | 3,9 PS, 2,9 kW | |
Hyosung SD 50 Avanti | KM4CA13A | – | – | 2000 | 1 | 3,9 PS, 2,9 kW | |
Hyosung SD 50 Avanti | KM4CA13A | – | – | 2001 | 1 | 3,9 PS, 2,9 kW | |
Hyosung SD 50 Avanti | KM4CA13A | – | – | 2002 | 1 | 3,9 PS, 2,9 kW | |
Hyosung SD 50 Avanti | KM4CA13A | – | – | 2003 | 1 | 3,9 PS, 2,9 kW | |
Hyosung SD 50 Avanti | KM4CA13A | – | – | 2004 | 1 | 3,9 PS, 2,9 kW | |
Italjet Velocifero 50 | CS2VF10 | – | – | 1995 | 1 | 4,2 PS, 3,1 kW | |
Italjet Velocifero 50 | CS2VF10 | – | – | 1996 | 1 | 4,2 PS, 3,1 kW | |
Italjet Velocifero 50 | CS2VF10 | – | – | 1997 | 1 | 4,2 PS, 3,1 kW | |
Peugeot ST 50 Rapido | – | – | – | 1985 | 1 | ||
Peugeot ST 50 Rapido | – | – | – | 1986 | 1 | ||
Peugeot ST 50 Rapido | – | – | – | 1987 | 1 | ||
Peugeot ST 50 Rapido | – | – | – | 1988 | 1 | ||
Peugeot ST 50 Rapido | – | – | – | 1989 | 1 | ||
Peugeot ST 50 Rapido | – | – | – | 1990 | 1 | ||
Peugeot ST 50 Rapido | – | – | – | 1991 | 1 | ||
Peugeot ST 50 Rapido | – | – | – | 1992 | 1 | ||
Peugeot ST 50 Rapido | – | – | – | 1993 | 1 | ||
Peugeot SV 125 | F121-DE | VGA 421 | – | – | 1993 | 1 | 8,4 PS, 6,2 kW |
Peugeot SV 125 | F121-DE | VGA 421 | – | – | 1994 | 1 | 8,4 PS, 6,2 kW |
Peugeot SV 125 | F121-DE | VGA 421 | – | – | 1995 | 1 | 8,4 PS, 6,2 kW |
Peugeot SV 125 L | F121-DE | VGA 421 | – | – | 1996 | 1 | 8,4 PS, 6,2 kW |
Peugeot SV 125 L | F121-DE | VGA 421 | – | – | 1997 | 1 | 8,4 PS, 6,2 kW |
Peugeot Zenith 25 | FE052A-DE | VGA 423 | – | – | 1995 | 1 | 1,4 PS, 1 kW |
Peugeot Zenith 25 | FE052A-DE | VGA 423 | – | – | 1996 | 1 | 1,4 PS, 1 kW |
Peugeot Zenith 25 | FE052A-DE | VGA 423 | – | – | 1997 | 1 | 1,4 PS, 1 kW |
Peugeot Zenith 25 NA | FE052A-DE | VGA 423 | – | – | 1998 | 1 | 1,4 PS, 1 kW |
Peugeot Zenith 25 NA | FE052A-DE | VGA 423 | – | – | 1999 | 1 | 1,4 PS, 1 kW |
Peugeot Zenith 25 NA | FE052A-DE | VGA 423 | – | – | 2000 | 1 | 1,4 PS, 1 kW |
PGO Star 50 | – | – | – | 1993 | 1 | 3,3 PS, 2,4 kW | |
PGO Star 80 | – | – | – | 1993 | 1 | 7,1 PS, 5,2 kW | |
PGO Star 80 | – | – | – | 1994 | 1 | 7,1 PS, 5,2 kW | |
PGO Star 80 | – | – | – | 1995 | 1 | 7,1 PS, 5,2 kW | |
PGO Star 80 | – | – | – | 1996 | 1 | 7,1 PS, 5,2 kW | |
Sachs Limbo 25 MA | FE052A-DE | 423 | – | – | 1996 | 1 | 1,4 PS, 1 kW |
Sachs Limbo 25 MA | FE052A-DE | 423 | – | – | 1997 | 1 | 1,4 PS, 1 kW |
Sachs Limbo 25 SA | FE052A-DE | 423 | – | – | 1998 | 1 | 1,4 PS, 1 kW |
Sachs Limbo 25 SA | FE052A-DE | 423 | – | – | 1999 | 1 | 1,4 PS, 1 kW |
Sachs Limbo 25 SA | FE052A-DE | 423 | – | – | 2000 | 1 | 1,4 PS, 1 kW |
Sachs SR 125 L Samba | F121 | 421 | – | – | 1996 | 1 | 9,6 PS, 7 kW |
Sachs SR 125 L Samba | F121 | 421 | – | – | 1997 | 1 | 9,6 PS, 7 kW |
SFM Speedjet 50 R | LJ50QT-M-05 | – | – | 2012 | 1 | 3,8 PS, 2,8 kW | |
SFM Speedjet 50 R | LJ50QT-M-05 | – | – | 2013 | 1 | 3,8 PS, 2,8 kW | |
SFM Speedjet 50 R | LJ50QT-M-05 | – | – | 2014 | 1 | 3,8 PS, 2,8 kW | |
SFM Speedjet 50 R | LJ50QT-M-05 | – | – | 2015 | 1 | 3,8 PS, 2,8 kW | |
SFM Speedjet 50 R | LJ50QT-M-05 | – | – | 2016 | 1 | 3,8 PS, 2,8 kW | |
SFM Speedjet 50 R | LJ50QT-M-05 | – | – | 2017 | 1 | 3,8 PS, 2,8 kW | |
SFM Speedjet 50 R | LJ50QT-M-05 | – | – | 2018 | 1 | 3,8 PS, 2,8 kW | |
Simson Star 25 | – | – | – | 1996 | 1 | 1,6 PS, 1,2 kW | |
Simson Star 25 | – | – | – | 1997 | 1 | 1,6 PS, 1,2 kW | |
Simson Star 25 | – | – | – | 1998 | 1 | 1,6 PS, 1,2 kW | |
Simson Star 25 | – | – | – | 1999 | 1 | 1,6 PS, 1,2 kW | |
Simson Star 25 | – | – | – | 2000 | 1 | 1,6 PS, 1,2 kW | |
Simson Star 25 | – | – | – | 2001 | 1 | 1,6 PS, 1,2 kW | |
Simson Star 50 | – | – | – | 1996 | 1 | 3,8 PS, 2,8 kW | |
Simson Star 50 | – | – | – | 1997 | 1 | 3,8 PS, 2,8 kW | |
Simson Star 50 | – | – | – | 1998 | 1 | 3,8 PS, 2,8 kW | |
Simson Star 50 | – | – | – | 1999 | 1 | 3,8 PS, 2,8 kW | |
Simson Star 50 | – | – | – | 2000 | 1 | 3,8 PS, 2,8 kW | |
Simson Star 50 | – | – | – | 2001 | 1 | 3,8 PS, 2,8 kW | |
Simson Star 50 T Automatik | – | – | – | 1999 | 1 | 5 PS, 3,7 kW | |
Simson Star 50 T Automatik | – | – | – | 2000 | 1 | 5 PS, 3,7 kW | |
Simson Star 50 T Automatik | – | – | – | 2001 | 1 | 5 PS, 3,7 kW | |
Simson Star 50 Classic | – | – | – | 1996 | 1 | 3,3 PS, 2,4 kW | |
Simson Star 50 Classic | – | – | – | 1997 | 1 | 3,3 PS, 2,4 kW | |
Simson Star 50 Classic | – | – | – | 1998 | 1 | 3,3 PS, 2,4 kW | |
Simson Star 50 Classic | – | – | – | 1999 | 1 | 3,3 PS, 2,4 kW | |
Simson Star 50 Classic | – | – | – | 2000 | 1 | 3,3 PS, 2,4 kW | |
Simson Star 50 Classic | – | – | – | 2001 | 1 | 3,3 PS, 2,4 kW | |
Suzuki AH 50 Address | N | CA1GA | CA1GA-100001 | CA1GA-148014 | 1992 | 1 | 4,2 PS, 3,1 kW |
Suzuki AH 50 Address | N | CA1GA | CA1GA-100001 | CA1GA-148014 | 1993 | 1 | 4,2 PS, 3,1 kW |
Suzuki AH 50 Address | R | CA1GA | CA1GA-148015 | – | 1994 | 1 | 4,2 PS, 3,1 kW |
Suzuki AH 50 Address | R | CA1GA | CA1GA-148015 | – | 1995 | 1 | 4,2 PS, 3,1 kW |
Suzuki AP 50 | S | CA1JA | CA1JA-000501925 | CA1JA-000541995 | 1995 | 1 | 4,2 PS, 3,1 kW |
Suzuki AP 50 | S | CA1JA | CA1JA-000501925 | CA1JA-000541995 | 1996 | 1 | 4,2 PS, 3,1 kW |
Suzuki AP 50 | V | CA1JA | CA1JA-000541996 | CA1JA-000550865 | 1997 | 1 | 4,4 PS, 3,2 kW |
Suzuki AP 50 | W | CA1JA | CA1JA-000550866 | – | 1998 | 1 | 4,4 PS, 3,2 kW |
Suzuki AP 50 | W | CA1JA | CA1JA-000550866 | – | 1999 | 1 | 4,4 PS, 3,2 kW |
Suzuki AY 50 AC Katana | V | AA4112 | AA4112-00100001 | AA4112-00103368 | 1997 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 AC Katana | W | AA4112 | AA4112-00103369 | AA4112-00105768 | 1998 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 AC Katana | X | AA4112 | AA4112-00105769 | AA4112-00108236 | 1999 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 AC Katana | Y | AA4112 | AA4112-00108237 | AA4112-00109659 | 2000 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 AC Katana | K1 | AA4112 | AA4112-00109860 | AA4112-00111300 | 2001 | 1 | 2,7 PS, 2 kW |
Suzuki AY 50 AC Katana | K2 | AA4112 | AA4112-00111301 | – | 2002 | 1 | 2,7 PS, 2 kW |
Suzuki AY 50 W LC Katana | V | AA9117 | AA9117-00100001 | AA9117-00101328 | 1997 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 W LC Katana | W | AA9117 | AA9117-00101329 | AA9117-00102048 | 1998 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 W LC Katana | X | AA9117 | AA9117-00102049 | AA9117-00103909 | 1999 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 W LC Katana | Y | AA9117 | AA9117-00103910 | – | 2000 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 W LC Katana | Y | AA9117 | AA9117-00103910 | – | 2001 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 W LC Katana | Y | AA9117 | AA9117-00103910 | – | 2002 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 AC Katana | K3 | AAJ111 | AAJ111-00100001 | AAJ111-00103061 | 2003 | 1 | 2,8 PS, 2 kW |
Suzuki AY 50 AC Katana | K4 | AAJ111 | AAJ111-00103062 | – | 2004 | 1 | 2,9 PS, 2,1 kW |
Suzuki AY 50 W LC Katana | K3 | AAK121 | AAK121-00100001 | AAK121-00103121 | 2003 | 1 | 4,1 PS, 3 kW |
Suzuki AY 50 W LC Katana | K4 | AAK121 | AAK121-00103122 | – | 2004 | 1 | 3,4 PS, 2,5 kW |
Suzuki AY 50 WR LC Katana Racing | W | AA911E | AA911E-00100001 | AA911E-00101924 | 1998 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 WR LC Katana Racing | X | AA911E | AA911E-00101925 | AA911E-00103723 | 1999 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 WR LC Katana Racing | Y | AA911E | AA911E-00103724 | AA911E-00104927 | 2000 | 1 | 4,2 PS, 3,1 kW |
Suzuki AY 50 WR LC Katana Racing | K1 | AA911E | AA911E-00104928 | AA911E-00106577 | 2001 | 1 | 4,1 PS, 3 kW |
Suzuki AY 50 WR LC Katana Racing | K2 | AA911E | AA911E-00106578 | – | 2002 | 1 | 4,1 PS, 3 kW |
Suzuki AY 50 WR LC Katana Racing | K2 | AA911E | AA911E-00106578 | – | 2003 | 1 | 4,1 PS, 3 kW |
Suzuki AY 50 WR LC Katana Racing | K2 | AA911E | AA911E-00106578 | – | 2004 | 1 | 4,1 PS, 3 kW |
Suzuki CP 50 CHF | CA14E | CA14E-0100001 | – | 1989 | 1 | 4 PS, 3 kW | |
Suzuki CP 50 CHF | CA14E | CA14E-0100001 | – | 1990 | 1 | 4 PS, 3 kW | |
Suzuki CP 50 CHF | CA14E | CA14E-0100001 | – | 1991 | 1 | 4 PS, 3 kW | |
Suzuki CP 50 CHF | CA14E | CA14E-0100001 | – | 1992 | 1 | 4 PS, 3 kW | |
Suzuki CP 50 CHF | CA14E | CA14E-0100001 | – | 1993 | 1 | 4 PS, 3 kW | |
Suzuki RV 90 Van Van | K | RV90 | RV90-35601 | RV90-47054 | 1973 | 1 | 6,3 PS, 4,6 kW |
Suzuki RV 90 Van Van | L | RV90 | RV90-57055 | RV90-70622 | 1974 | 1 | 6,3 PS, 4,6 kW |
Suzuki RV 90 Van Van | M | RV90 | RV90-70623 | RV90-85970 | 1975 | 1 | 6,3 PS, 4,6 kW |
Suzuki RV 90 Van Van | A | RV90 | RV90-85971 | RV90-90673 | 1976 | 1 | 6,3 PS, 4,6 kW |
Suzuki RV 90 Van Van | B | RV90 | RV90-90674 | RV90-97129 | 1977 | 1 | 6,3 PS, 4,6 kW |
Suzuki RV 90 Van Van | B | RV90 | RV90-90674 | RV90-97129 | 1978 | 1 | 6,3 PS, 4,6 kW |
Suzuki RV 90 Van Van | B | RV90 | RV90-90674 | RV90-97129 | 1979 | 1 | 6,3 PS, 4,6 kW |
Suzuki RV 90 Van Van | B | RV90 | RV90-90674 | RV90-97129 | 1980 | 1 | 6,3 PS, 4,6 kW |
Suzuki RV 90 Van Van | B | RV90 | RV90-90674 | RV90-97129 | 1981 | 1 | 6,3 PS, 4,6 kW |
Suzuki TR 50 S Street Magic | W | AH3113 | AH3113-00100001 | AH3113-00101606 | 1998 | 1 | 3 PS, 2,2 kW |
Suzuki TR 50 S Street Magic | X | AH3113 | AH3113-00101607 | – | 1999 | 1 | 3 PS, 2,2 kW |
Suzuki UX 50 W Zillion | X | AT3112 | AT3112-00100001 | AT3112-00101565 | 1999 | 1 | 4,2 PS, 3,1 kW |
Suzuki UX 50 W Zillion | Y | AT3112 | AT3112-00101566 | – | 2000 | 1 | 4,2 PS, 3,1 kW |
TGB AS 25 X1 Bunny | – | – | – | 1994 | 1 | 2,5 PS, 1,8 kW | |
TGB AS 25 X1 Bunny | – | – | – | 1995 | 1 | 2,5 PS, 1,8 kW | |
TGB AS 25 X1 Bunny | – | – | – | 1996 | 1 | 2,5 PS, 1,8 kW | |
TGB AS 25 X1 Bunny | – | – | – | 1997 | 1 | 2,5 PS, 1,8 kW | |
TGB AS 50 X Bunny | – | – | – | 1994 | 1 | 6 PS, 4,4 kW | |
TGB AS 50 X Bunny | – | – | – | 1995 | 1 | 6 PS, 4,4 kW | |
TGB KB 25 X1 Bunny | – | – | – | 1996 | 1 | 2,5 PS, 1,8 kW | |
TGB KB 25 X1 Bunny | – | – | – | 1997 | 1 | 2,5 PS, 1,8 kW | |
TGB KB 50 X Bunny | – | – | – | 1996 | 1 | 6 PS, 4,4 kW | |
