Świece zapłonowe NGK są zarówno sprawdzone jak i zaawansowane. Specjaliści w zastosowaniach, w których trzeba maksymalizować wydajność i jednocześnie minimalizować obciążenie naszego środowiska!
Pasuje do:
Model | Kod roku | typ | VIN (od – do) | Rocznik | Il. cyl. | Moc silnika | |
ATU Calypso 50 2T | KCZ | – | – | – | 1996 | 1 | 4 PS, 3 kW |
ATU Calypso 50 2T | KCZ | – | – | – | 1997 | 1 | 4 PS, 3 kW |
ATU Calypso 50 2T | KCZ | – | – | – | 1998 | 1 | 4 PS, 3 kW |
ATU Calypso 50 2T | KCZ | – | – | – | 1999 | 1 | 4 PS, 3 kW |
ATU Calypso 50 2T | KCZ | – | – | – | 2000 | 1 | 4 PS, 3 kW |
ATU CX 50 2T Curio | KCP | SA10AJ | SA10AJ-310 | – | 1995 | 1 | 3 PS, 2 kW |
ATU CX 50 2T Curio | KCP | SA10AJ | SA10AJ-310 | – | 1996 | 1 | 3 PS, 2 kW |
ATU CX 50 2T Curio | KCP | SA10AJ | SA10AJ-310 | – | 1997 | 1 | 3 PS, 2 kW |
ATU Explorer 50 2T Candy | – | – | – | 2014 | 1 | 3,4 PS, 2,5 kW | |
ATU Explorer 50 2T Candy | – | – | – | 2015 | 1 | 3,4 PS, 2,5 kW | |
ATU Explorer 50 2T Classic | – | – | – | 2012 | 1 | 3,4 PS, 2,5 kW | |
ATU Explorer 50 2T Classic | – | – | – | 2013 | 1 | 3,4 PS, 2,5 kW | |
ATU Explorer 50 2T Commodo | – | – | – | 2014 | 1 | 3,4 PS, 2,5 kW | |
ATU Explorer 50 2T Commodo | – | – | – | 2015 | 1 | 3,4 PS, 2,5 kW | |
ATU Hi 50 2T | – | – | – | 2014 | 1 | 3,4 PS, 2,5 kW | |
ATU Hi 50 2T | – | – | – | 2015 | 1 | 3,4 PS, 2,5 kW | |
ATU Meteorit 50 2T Yup | S60000 | – | – | 2002 | 1 | 4,5 PS, 3,3 kW | |
ATU Meteorit 50 2T Yup | S60000 | – | – | 2003 | 1 | 4,5 PS, 3,3 kW | |
ATU Meteorit 50 2T Yup | S60000 | – | – | 2004 | 1 | 4,5 PS, 3,3 kW | |
ATU Meteorit KB 50 2T Edition | KB | SE10CA | – | – | 2002 | 1 | 4,8 PS, 3,5 kW |
ATU Meteorit KB 50 2T Edition | KB | SE10CA | – | – | 2003 | 1 | 4,8 PS, 3,5 kW |
ATU Meteorit KB 50 2T Edition | KB | SE10CA | – | – | 2004 | 1 | 4,8 PS, 3,5 kW |
ATU Meteorit KB 50 2T Edition | KB | SE10CA | – | – | 2005 | 1 | 4,8 PS, 3,5 kW |
ATU ZX 50 2T | KCA | SA10AL | SA10AL-34 | – | 1995 | 1 | 3,2 PS, 2,4 kW |
ATU ZX 50 2T | KCA | SA10AL | SA10AL-34 | – | 1996 | 1 | 3,2 PS, 2,4 kW |
ATU ZX 50 2T | KCA | SA10AL | SA10AL-34 | – | 1997 | 1 | 3,2 PS, 2,4 kW |
ATU ZX 50 2T | KCA | SA10AL | SA10AL-34 | – | 1998 | 1 | 3,2 PS, 2,4 kW |
Baotian BT49QT-18C1 50 2T Rebel | – | – | – | 2009 | 1 | 5,7 PS, 4,2 kW | |
Baotian BT49QT-18C1 50 2T Rebel | – | – | – | 2010 | 1 | 5,7 PS, 4,2 kW | |
Baotian BT49QT-18C1 50 2T Rebel | – | – | – | 2011 | 1 | 5,7 PS, 4,2 kW | |
Baotian BT49QT-18C1 50 2T Rebel | – | – | – | 2012 | 1 | 5,7 PS, 4,2 kW | |
Baotian BT49QT-18C1 50 2T Rebel | – | – | – | 2013 | 1 | 5,7 PS, 4,2 kW | |
Baotian BT49QT-18C1 50 2T Rebel | – | – | – | 2014 | 1 | 5,7 PS, 4,2 kW | |
Baotian BT49QT-18C1 50 2T Rebel | – | – | – | 2015 | 1 | 5,7 PS, 4,2 kW | |
Baotian BT49QT-18C1 50 2T Rebel | – | – | – | 2016 | 1 | 5,7 PS, 4,2 kW | |
Baotian BT49QT-18C1 50 2T Rebel | – | – | – | 2017 | 1 | 5,7 PS, 4,2 kW | |
Baotian BT49QT-18E1 50 2T Rebel | – | – | – | 2009 | 1 | 5,2 PS, 3,8 kW | |
Baotian BT49QT-18E1 50 2T Rebel | – | – | – | 2010 | 1 | 5,2 PS, 3,8 kW | |
Baotian BT49QT-18E1 50 2T Rebel | – | – | – | 2011 | 1 | 5,2 PS, 3,8 kW | |
Baotian BT49QT-18E1 50 2T Rebel | – | – | – | 2012 | 1 | 5,2 PS, 3,8 kW | |
Baotian BT49QT-18E1 50 2T Rebel | – | – | – | 2013 | 1 | 5,2 PS, 3,8 kW | |
Baotian BT49QT-18E1 50 2T Rebel | – | – | – | 2014 | 1 | 5,2 PS, 3,8 kW | |
Baotian BT49QT-18E1 50 2T Rebel | – | – | – | 2015 | 1 | 5,2 PS, 3,8 kW | |
Baotian BT49QT-18E1 50 2T Rebel | – | – | – | 2016 | 1 | 5,2 PS, 3,8 kW | |
Baotian BT49QT-18E1 50 2T Rebel | – | – | – | 2017 | 1 | 5,2 PS, 3,8 kW | |
Baotian BT49QT-18F1 50 2T Tanco 49 | – | – | – | 2009 | 1 | 5,7 PS, 4,18 kW | |
Baotian BT49QT-18F1 50 2T Tanco 49 | – | – | – | 2010 | 1 | 5,7 PS, 4,18 kW | |
Baotian BT49QT-18F1 50 2T Tanco 49 | – | – | – | 2011 | 1 | 5,7 PS, 4,18 kW | |
Baotian BT49QT-18F1 50 2T Tanco 49 | – | – | – | 2012 | 1 | 5,7 PS, 4,18 kW | |
Baotian BT49QT-18F1 50 2T Tanco 49 | – | – | – | 2013 | 1 | 5,7 PS, 4,18 kW | |
Baotian BT49QT-18F1 50 2T Tanco 49 | – | – | – | 2014 | 1 | 5,7 PS, 4,18 kW | |
Baotian BT49QT-18F1 50 2T Tanco 49 | – | – | – | 2015 | 1 | 5,7 PS, 4,18 kW | |
Baotian BT49QT-18F1 50 2T Tanco 49 | – | – | – | 2016 | 1 | 5,7 PS, 4,18 kW | |
Baotian BT49QT-18F1 50 2T Tanco 49 | – | – | – | 2017 | 1 | 5,7 PS, 4,18 kW | |
Baotian BT49QT-20C 50 2T | – | – | – | 2011 | 1 | ||
Baotian BT49QT-20C 50 2T | – | – | – | 2012 | 1 | ||
Baotian BT49QT-28A 50 2T Zico | – | – | – | 2009 | 1 | 4,5 PS, 3,3 kW | |
Baotian BT49QT-28A 50 2T Zico | – | – | – | 2010 | 1 | 4,5 PS, 3,3 kW | |
Baotian BT49QT-28A 50 2T Zico | – | – | – | 2011 | 1 | 4,5 PS, 3,3 kW | |
Baotian BT49QT-28A 50 2T Zico | – | – | – | 2012 | 1 | 4,5 PS, 3,3 kW | |
Baotian BT49QT-28A 50 2T Zico | – | – | – | 2013 | 1 | 4,5 PS, 3,3 kW | |
Baotian BT49QT-28A 50 2T Zico | – | – | – | 2014 | 1 | 4,5 PS, 3,3 kW | |
Baotian BT49QT-28A 50 2T Zico | – | – | – | 2015 | 1 | 4,5 PS, 3,3 kW | |
Baotian BT49QT-28A 50 2T Zico | – | – | – | 2016 | 1 | 4,5 PS, 3,3 kW | |
Baotian BT49QT-28A 50 2T Zico | – | – | – | 2017 | 1 | 4,5 PS, 3,3 kW | |
Benelli Pepe 50 AC 2T | NP000 | – | – | 2011 | 1 | 2,7 PS, 2 kW | |
Benelli Pepe 50 AC 2T | NP000 | – | – | 2012 | 1 | 2,7 PS, 2 kW | |
Benelli Pepe 50 AC 2T Classic | PJ000 | – | – | 2011 | 1 | 3,7 PS, 2,7 kW | |
Benelli Pepe 50 AC 2T Classic | PJ000 | – | – | 2012 | 1 | 3,7 PS, 2,7 kW | |
Benelli Pepe 50 AC 2T Classic | PJ000 | – | – | 2013 | 1 | 3,7 PS, 2,7 kW | |
Benelli Pepe 50 AC 2T Classic | PJ000 | – | – | 2014 | 1 | 3,7 PS, 2,7 kW | |
Benelli Pepe 50 AC 2T Classic | PJ0009 | – | – | 2008 | 1 | 3,7 PS, 2,7 kW | |
Benelli Pepe 50 AC 2T Classic | PJ0009 | – | – | 2009 | 1 | 3,7 PS, 2,7 kW | |
Benelli Pepe 50 AC 2T Classic | PJ0009 | – | – | 2010 | 1 | 3,7 PS, 2,7 kW | |
Benelli Pepe 50 AC 2T LX | – | – | – | 2011 | 1 | 2,7 PS, 2 kW | |
Benelli Pepe 50 AC 2T LX | – | – | – | 2012 | 1 | 2,7 PS, 2 kW | |
Benelli Pepe 50 AC 2T LX | – | – | – | 2013 | 1 | 2,7 PS, 2 kW | |
Benelli Pepe 50 AC 2T LX | – | – | – | 2014 | 1 | 2,7 PS, 2 kW | |
Benelli Pepe 50 AC 2T LX | PJ0012 | – | – | 2008 | 1 | 3,7 PS, 2,7 kW | |
Benelli Pepe 50 AC 2T LX | PJ0012 | – | – | 2009 | 1 | 3,7 PS, 2,7 kW | |
Benelli Pepe 50 AC 2T LX | PJ0012 | – | – | 2010 | 1 | 3,7 PS, 2,7 kW | |
Benelli X 49 50 DT AC Quattro NoveX | XJ000 | – | – | 2008 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DT AC Quattro NoveX | XJ000 | – | – | 2009 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DT AC Quattro NoveX | XJ000 | – | – | 2010 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DT AC Quattro NoveX | XJ000 | – | – | 2011 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DT AC Quattro NoveX | XJ000 | – | – | 2012 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DT AC Quattro NoveX | XJ000 | – | – | 2013 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DD AC Quattro NoveX | XJ000 | – | – | 2014 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DT AC Quattro NoveX | XJ000 | – | – | 2014 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DT AC Quattro NoveX | XJ000 | – | – | 2015 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DD AC Quattro NoveX | XJ000 | – | – | 2015 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DD AC Quattro NoveX | XJ002 | – | – | 2011 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DD AC Quattro NoveX | XJ002 | – | – | 2012 | 1 | 2,7 PS, 2 kW | |
Benelli X 49 50 DD AC Quattro NoveX | XJ002 | – | – | 2013 | 1 | 2,7 PS, 2 kW | |
Buffalo/Quelle Streak 50 AC | – | – | – | 2007 | 1 | 3,5 PS, 2,6 kW | |
Buffalo/Quelle Streak 50 AC | – | – | – | 2008 | 1 | 3,5 PS, 2,6 kW | |
CPI Crab 100 | – | – | – | 2003 | 1 | 6,8 PS, 4,9 kW | |
CPI Crab 100 | – | – | – | 2004 | 1 | 6,8 PS, 4,9 kW | |
CPI Crab 100 | – | – | – | 2005 | 1 | 6,8 PS, 4,9 kW | |
CPI Crab 100 | – | – | – | 2006 | 1 | 6,8 PS, 4,9 kW | |
CPI Hussar 50 | – | RFTJR45AX2L521000 | RFTJR45AX2L525999 | 2002 | 1 | 2,7 PS, 2 kW | |
CPI Hussar 50 FL | RFTJR45AX2L | RFTJR45AX2L526641 | RFTJR45AX2L599999 | 2002 | 1 | 3,2 PS, 2,3 kW | |
CPI Hussar 50 | RFTJR50AX1L | RFTJR50AX1L500000 | RFTJR50AX1L510542 | 2001 | 1 | 4,6 PS, 3,4 kW | |
CPI Hussar 50 | RFTJR50AXYL | RFTJR50AXYL000000 | RFTJR50AXYL001700 | 2000 | 1 | ||
CPI Popcorn 50 | RFTJP45AW2 | RFTJP45AW2L524969 | RFTJP45AW2L525586 | 2002 | 1 | 2,7 PS, 2 kW | |
CPI Popcorn 50 FL | RFTJP45AW2 | RFTJP45AW2L526000 | RFTJP45AW2L599999 | 2002 | 1 | 3,2 PS, 2,3 kW | |
CPI Popcorn 50 | RFTJP50AW1 | RFTJP50AW1L500000 | RFTJP50AW1L599999 | 2001 | 1 | 4,6 PS, 3,4 kW | |
Daelim Message 50 | GZ50GFK | KMYGZ50GFKW-000001 | KMYGZ50GFKW-000927 | 1998 | 1 | 3 PS, 2,2 kW | |
Daelim Message 50 | GZ50GFK | KMYGZ50GFKW-000001 | KMYGZ50GFKW-000927 | 1999 | 1 | 3 PS, 2,2 kW | |
Daelim Message II 50 | – | – | – | 2004 | 1 | ||
Daelim SJ 50 R A-Four | SE1B4R | KMYSE1B4RAC001748 | KMYSE1B4RAC001750 | 2010 | 1 | 3,4 PS, 2,5 kW | |
Daelim SJ 50 R A-Four | SE1B4R | KMYSE1B4RAC001748 | KMYSE1B4RAC001750 | 2011 | 1 | 3,4 PS, 2,5 kW | |
Daelim SJ 50 R A-Four | SE1B4R | KMYSE1B4RAC001748 | KMYSE1B4RAC001750 | 2012 | 1 | 3,4 PS, 2,5 kW | |
Daelim SJ 50 E-Five | SE1B4N | KMYSE1B4N3C000193 | KMYSE1B4N6C003043 | 2003 | 1 | 3,2 PS, 2,3 kW | |
Daelim SJ 50 E-Five | SE1B4N | KMYSE1B4N3C000193 | KMYSE1B4N6C003043 | 2004 | 1 | 3,2 PS, 2,3 kW | |
Daelim SJ 50 E-Five | SE1B4N | KMYSE1B4N3C000193 | KMYSE1B4N6C003043 | 2005 | 1 | 3,2 PS, 2,3 kW | |
Daelim SJ 50 E-Five | SE1B4N | KMYSE1B4N3C000193 | KMYSE1B4N6C003043 | 2006 | 1 | 3,2 PS, 2,3 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S1K000521 | KMYSE1B4S1K003692 | 2001 | 1 | 4,4 PS, 3,2 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S2K003694 | KMYSE1B4S2K006117 | 2002 | 1 | 4,4 PS, 3,2 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S3K006512 | KMYSE1B4S5K024490 | 2003 | 1 | 3,2 PS, 2,3 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S3K006512 | KMYSE1B4S5K024490 | 2004 | 1 | 3,2 PS, 2,3 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S3K006512 | KMYSE1B4S5K024490 | 2005 | 1 | 3,2 PS, 2,3 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S6K024755 | KMYSE1B4SBK041663 | 2006 | 1 | 3,4 PS, 2,5 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S6K024755 | KMYSE1B4SBK041663 | 2007 | 1 | 3,4 PS, 2,5 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S6K024755 | KMYSE1B4SBK041663 | 2008 | 1 | 3,4 PS, 2,5 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S6K024755 | KMYSE1B4SBK041663 | 2009 | 1 | 3,4 PS, 2,5 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S6K024755 | KMYSE1B4SBK041663 | 2010 | 1 | 3,4 PS, 2,5 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S6K024755 | KMYSE1B4SBK041663 | 2011 | 1 | 3,4 PS, 2,5 kW | |
Daelim SJ 50 S-Five | SE1B4S | KMYSE1B4S6K024755 | KMYSE1B4SBK041663 | 2012 | 1 | 3,4 PS, 2,5 kW | |
Daelim Tapo 50 | GZ50GFK | KMYGZ50GFKX-014039 | KMYGZ50GFKX-028236 | 1999 | 1 | 4,4 PS, 3,2 kW | |
Daelim Tapo 50 | GZ50GFK | KMYGZ50GFKY-033309 | KMYGZ50GFK1-040999 | 2000 | 1 | 4,4 PS, 3,2 kW | |
Daelim Tapo 50 | GZ50GFK | KMYGZ50GFKY-033309 | KMYGZ50GFK1-040999 | 2001 | 1 | 4,4 PS, 3,2 kW | |
Explorer Candy 50 2T | – | – | – | 2014 | 1 | 3,4 PS, 2,5 kW | |
Explorer Candy 50 2T | – | – | – | 2015 | 1 | 3,4 PS, 2,5 kW | |
Explorer Classic 50 2T | – | – | – | 2012 | 1 | 3,4 PS, 2,5 kW | |
Explorer Classic 50 2T | – | – | – | 2013 | 1 | 3,4 PS, 2,5 kW | |
Explorer Commodo 50 2T | – | – | – | 2014 | 1 | 3,4 PS, 2,5 kW | |
Explorer Commodo 50 2T | – | – | – | 2015 | 1 | 3,4 PS, 2,5 kW | |
Explorer Hi 50 2T | – | – | – | 2014 | 1 | 3,4 PS, 2,5 kW | |
Explorer Hi 50 2T | – | – | – | 2015 | 1 | 3,4 PS, 2,5 kW | |
Explorer Kallio 50 2T | – | – | – | 2012 | 1 | 3,4 PS, 2,5 kW | |
Explorer Kallio 50 2T | – | – | – | 2013 | 1 | 3,4 PS, 2,5 kW | |
Generic Epico 50 | – | – | – | 2010 | 1 | 3,4 PS, 2,5 kW | |
Generic Epico 50 | – | – | – | 2011 | 1 | 3,4 PS, 2,5 kW | |
Generic Epico 50 | – | – | – | 2012 | 1 | 3,4 PS, 2,5 kW | |
Generic Epico 50 | – | – | – | 2013 | 1 | 3,4 PS, 2,5 kW | |
Generic Onyx 50 | – | – | – | 2010 | 1 | 3,5 PS, 2,6 kW | |
Generic Onyx 50 | – | – | – | 2011 | 1 | 3,5 PS, 2,6 kW | |
Generic Onyx 50 | – | – | – | 2012 | 1 | 3,5 PS, 2,6 kW | |
Generic Onyx 50 | – | – | – | 2013 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SB 50 M Super Cab | KM4CA12A | – | – | 2006 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SB 50 M Super Cab | KM4CA12A | – | – | 2007 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SB 50 M Super Cab | KM4CA12A | – | – | 2008 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SF 50 B Racing | KM4CA14C | – | – | 2006 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SF 50 B Racing | KM4CA14C | – | – | 2007 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SF 50 B Racing | KM4CA14C | – | – | 2008 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SF 50 B Racing | KM4CA14C | – | – | 2009 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SF 50 B Racing | KM4CA14C | – | – | 2010 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SF 50 R Rally | KM4CA15 | – | – | 2004 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SF 50 R Rally | KM4CA15 | – | – | 2005 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SF 50 R Rally | KM4CA15 | – | – | 2006 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SF 50 R Rally | KM4CA15 | – | – | 2007 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SF 50 R Rally | KM4CA15 | – | – | 2008 | 1 | 3,5 PS, 2,6 kW | |
Hyosung SF 50 R Rally | KM4CA15 | – | – | 2009 | 1 | 3,5 PS, 2,6 kW | |
Keeway Agora 25 2T | – | – | – | 2012 | 1 | 3 PS, 2,2 kW | |
Keeway Agora 25 2T | – | – | – | 2013 | 1 | 3 PS, 2,2 kW | |
Keeway Agora 25 2T | – | – | – | 2014 | 1 | 3 PS, 2,2 kW | |
Keeway Agora 25 2T | – | – | – | 2015 | 1 | 3 PS, 2,2 kW | |
Keeway Agora 25 2T | – | – | – | 2016 | 1 | 3 PS, 2,2 kW | |
Keeway Agora 50 2T | – | – | – | 2012 | 1 | 3,6 PS, 2,6 kW | |
Keeway Agora 50 2T | – | – | – | 2013 | 1 | 3,6 PS, 2,6 kW | |
Keeway Agora 50 2T | – | – | – | 2014 | 1 | 3,6 PS, 2,6 kW | |
Keeway Agora 50 2T | – | – | – | 2015 | 1 | 3,6 PS, 2,6 kW | |
Keeway Agora 50 2T | – | – | – | 2016 | 1 | 3,6 PS, 2,6 kW | |
Keeway ARN 25 | – | – | – | 2010 | 1 | 1,7 PS, 1,24 kW | |
Keeway ARN 25 | – | – | – | 2011 | 1 | 1,7 PS, 1,24 kW | |
Keeway ARN 25 | – | – | – | 2012 | 1 | 2,2 PS, 1,6 kW | |
Keeway ARN 25 | – | – | – | 2013 | 1 | 2,2 PS, 1,6 kW | |
Keeway ARN 50 | – | – | – | 2010 | 1 | 3,9 PS, 2,9 kW | |
Keeway ARN 50 | – | – | – | 2011 | 1 | 3,9 PS, 2,9 kW | |
Keeway ARN 50 | – | – | – | 2012 | 1 | 3,9 PS, 2,9 kW | |
Keeway ARN 50 | – | – | – | 2013 | 1 | 3,9 PS, 2,9 kW | |
Keeway Easy 25 | SHRC005001 | – | – | 2010 | 1 | 1,3 PS, 0,95 kW | |
Keeway Easy 25 | SHRC005001 | – | – | 2011 | 1 | 1,3 PS, 0,95 kW | |
Keeway Easy 25 | SHRC005001 | – | – | 2012 | 1 | 1,3 PS, 0,95 kW | |
Keeway Easy 25 | SHRC005001 | – | – | 2013 | 1 | 1,3 PS, 0,95 kW | |
Keeway Easy 25 | SHRC005001 | – | – | 2014 | 1 | 1,3 PS, 0,95 kW | |
Keeway Easy 50 | SHRC005001 | – | – | 2010 | 1 | 2,4 PS, 1,75 kW | |
Keeway Easy 50 | SHRC005001 | – | – | 2011 | 1 | 2,4 PS, 1,75 kW | |
Keeway Easy 50 | SHRC005001 | – | – | 2012 | 1 | 2,4 PS, 1,75 kW | |
Keeway Easy 50 | SHRC005001 | – | – | 2013 | 1 | 2,4 PS, 1,75 kW | |
Keeway Easy 50 | SHRC005001 | – | – | 2014 | 1 | 2,4 PS, 1,75 kW | |
Keeway F-Act 25 City | – | – | – | 2012 | 1 | 1,8 PS, 1,35 kW | |
Keeway F-Act 25 City | – | – | – | 2013 | 1 | 1,8 PS, 1,35 kW | |
Keeway F-Act 25 City | – | – | – | 2014 | 1 | 2,45 PS, 1,8 kW | |
Keeway F-Act 25 City | – | – | – | 2015 | 1 | 2,45 PS, 1,8 kW | |
Keeway F-Act 25 City | – | – | – | 2016 | 1 | 2,45 PS, 1,8 kW | |
Keeway F-Act 25 DD Evo | – | – | – | 2017 | 1 | 1,9 PS, 1,43 kW | |
Keeway F-Act 25 DD Evo | – | – | – | 2018 | 1 | 1,9 PS, 1,43 kW | |
Keeway F-Act 25 DD Evo | SFCS005006 | – | – | 2011 | 1 | 1,9 PS, 1,43 kW | |
Keeway F-Act 25 DD Evo | SFCS005006 | – | – | 2012 | 1 | 1,9 PS, 1,43 kW | |
Keeway F-Act 25 DD Evo | SFCS005006 | – | – | 2013 | 1 | 1,9 PS, 1,43 kW | |
Keeway F-Act 25 DD Evo | SFCS005006 | – | – | 2014 | 1 | 1,9 PS, 1,43 kW | |
Keeway F-Act 25 DD Evo | SFCS005006 | – | – | 2015 | 1 | 1,9 PS, 1,43 kW | |
Keeway F-Act 25 DD Evo | SFCS005006 | – | – | 2016 | 1 | 1,9 PS, 1,43 kW | |
Keeway F-Act 25 NKD | – | – | – | 2010 | 1 | 1,7 PS, 1,24 kW | |
Keeway F-Act 25 NKD | – | – | – | 2011 | 1 | 1,7 PS, 1,24 kW | |
Keeway F-Act 25 NKD | – | – | – | 2012 | 1 | 1,7 PS, 1,24 kW | |
Keeway F-Act 25 NKD | – | – | – | 2013 | 1 | 1,7 PS, 1,24 kW | |
Keeway F-Act 25 Racing | SFCS0050003 | – | – | 2010 | 1 | 1,7 PS, 1,24 kW | |
Keeway F-Act 25 Racing | SFCS0050003 | – | – | 2011 | 1 | 1,7 PS, 1,24 kW | |
Keeway F-Act 25 Racing | SFCS0050003 | – | – | 2012 | 1 | 1,7 PS, 1,24 kW | |
Keeway F-Act 25 Racing | SFCS0050003 | – | – | 2013 | 1 | 1,7 PS, 1,24 kW | |
Keeway F-Act 50 City | – | – | – | 2012 | 1 | 3,3 PS, 2,4 kW | |
Keeway F-Act 50 City | – | – | – | 2013 | 1 | 3,3 PS, 2,4 kW | |
Keeway F-Act 50 City | – | – | – | 2014 | 1 | 3,3 PS, 2,4 kW | |
Keeway F-Act 50 City | – | – | – | 2015 | 1 | 3,3 PS, 2,4 kW | |
Keeway F-Act 50 City | – | – | – | 2016 | 1 | 3,3 PS, 2,4 kW | |
Keeway F-Act 50 DD 2T Evo | – | – | – | 2017 | 1 | 3,5 PS, 2,55 kW | |
Keeway F-Act 50 DD 2T Evo | – | – | – | 2018 | 1 | 3,5 PS, 2,55 kW | |
Keeway F-Act 50 DD 2T Evo | SFCS005006 | – | – | 2011 | 1 | 3,5 PS, 2,55 kW | |
Keeway F-Act 50 DD 2T Evo | SFCS005006 | – | – | 2012 | 1 | 3,5 PS, 2,55 kW | |
Keeway F-Act 50 DD 2T Evo | SFCS005006 | – | – | 2013 | 1 | 3,5 PS, 2,55 kW | |
Keeway F-Act 50 DD 2T Evo | SFCS005006 | – | – | 2014 | 1 | 3,5 PS, 2,55 kW | |
Keeway F-Act 50 DD 2T Evo | SFCS005006 | – | – | 2015 | 1 | 3,5 PS, 2,55 kW | |
Keeway F-Act 50 DD 2T Evo | SFCS005006 | – | – | 2016 | 1 | 3,5 PS, 2,55 kW | |
Keeway F-Act 50 NKD | – | – | – | 2010 | 1 | 3,6 PS, 2,6 kW | |
Keeway F-Act 50 NKD | – | – | – | 2011 | 1 | 3,6 PS, 2,6 kW | |
Keeway F-Act 50 NKD | – | – | – | 2012 | 1 | 3,6 PS, 2,6 kW | |
Keeway F-Act 50 NKD | – | – | – | 2013 | 1 | 3,6 PS, 2,6 kW | |
Keeway F-Act 50 Racing | SFCS0050003 | – | – | 2010 | 1 | 3 PS, 2,2 kW | |
Keeway F-Act 50 Racing | SFCS0050003 | – | – | 2011 | 1 | 3 PS, 2,2 kW | |
Keeway F-Act 50 Racing | SFCS0050003 | – | – | 2012 | 1 | 3 PS, 2,2 kW | |
Keeway F-Act 50 Racing | SFCS0050003 | – | – | 2013 | 1 | 3 PS, 2,2 kW | |
Keeway Goccia 50 2T | SGOC00500 | – | – | 2009 | 1 | 3,6 PS, 2,6 kW | |
Keeway Goccia 50 2T | SGOC00500 | – | – | 2010 | 1 | 3,6 PS, 2,6 kW | |
Keeway Goccia 50 2T | SGOC00500 | – | – | 2011 | 1 | 3,6 PS, 2,6 kW | |
Keeway Goccia 50 2T | SGOC00500 | – | – | 2012 | 1 | 3,6 PS, 2,6 kW | |
Keeway Goccia 50 2T | SGOC00500 | – | – | 2013 | 1 | 3,6 PS, 2,6 kW | |
Keeway Goccia 50 2T | SGOC00500 | – | – | 2014 | 1 | 3,6 PS, 2,6 kW | |
Keeway Goccia 50 2T | SGOC00500 | – | – | 2015 | 1 | 3,6 PS, 2,6 kW | |
Keeway Matrix 25 V4 | SMTX005002 | – | – | 2010 | 1 | 1,7 PS, 1,24 kW | |
Keeway Matrix 25 V4 | SMTX005002 | – | – | 2011 | 1 | 1,7 PS, 1,24 kW | |
Keeway Matrix 25 V4 | SMTX005002 | – | – | 2012 | 1 | 1,7 PS, 1,24 kW | |
Keeway Matrix 25 V4 | SMTX005002 | – | – | 2013 | 1 | 1,7 PS, 1,24 kW | |
Keeway Matrix 25 V4 | SMTX005002 | – | – | 2014 | 1 | 1,7 PS, 1,24 kW | |
