Filtr oleju HIFLO Filtro, wyprodukowany z najwyższej jakości materiałów i reprezentujący doskonały standard wykończenia.
HifloFiltro certyfikuje swoje filtry w TÜV Süddeutschland, co potwierdza ich zgodność z produktami OEM zarówno w zakresie jakości wykonania jak i zalecanych parametrów pracy.
HIFLO Filtro oferuje najszerszą na świecie gamę filtrów do motocykli, skuterów i pojazdów ATV.
Pasuje do:
Model | Kod roku | typ | VIN (od – do) | Rocznik | Il. cyl. | Moc silnika | |
BMW R 45 N | 352 | 248 | 6 320 001 | 6 322 488 | 1978 | 2 | 27 PS, 20 kW |
BMW R 45 S | 351 | 248 | 6 300 001 | 6 302 764 | 1978 | 2 | 35 PS, 26 kW |
BMW R 45 N | 352 | 248 | 6 322 489 | 6 326 598 | 1979 | 2 | 27 PS, 20 kW |
BMW R 45 S | 351 | 248 | 6 302 765 | 6 305 582 | 1979 | 2 | 35 PS, 26 kW |
BMW R 45 N | 352 | 248 | 6 326 599 | 6 329 475 | 1980 | 2 | 27 PS, 20 kW |
BMW R 45 S | 351 | 248 | 6 305 583 | 6 306 430 | 1980 | 2 | 35 PS, 26 kW |
BMW R 45 N | 355 | 248 | 6 260 001 | 6 266 303 | 1981 | 2 | 27 PS, 20 kW |
BMW R 45 S | 354 | 248 | 6 270 001 | 6 275 540 | 1981 | 2 | 35 PS, 26 kW |
BMW R 45 N | 355 | 248 | 6 260 001 | 6 266 303 | 1982 | 2 | 27 PS, 20 kW |
BMW R 45 S | 354 | 248 | 6 270 001 | 6 275 540 | 1982 | 2 | 35 PS, 26 kW |
BMW R 45 N | 355 | 248 | 6 260 001 | 6 266 303 | 1983 | 2 | 27 PS, 20 kW |
BMW R 45 S | 354 | 248 | 6 270 001 | 6 275 540 | 1983 | 2 | 35 PS, 26 kW |
BMW R 45 N | 355 | 248 | 6 260 001 | 6 266 303 | 1984 | 2 | 27 PS, 20 kW |
BMW R 45 S | 354 | 248 | 6 270 001 | 6 275 540 | 1984 | 2 | 35 PS, 26 kW |
BMW R 45 N | 355 | 248 | 6 260 001 | 6 266 303 | 1985 | 2 | 27 PS, 20 kW |
BMW R 45 S | 354 | 248 | 6 270 001 | 6 275 540 | 1985 | 2 | 35 PS, 26 kW |
BMW R 50 /5 | 240 | R50/5 | 2 900 001 | 2 903 623 | 1969 | 2 | 32 PS, 24 kW |
BMW R 50 /5 | 240 | R50/5 | 2 900 001 | 2 903 623 | 1970 | 2 | 32 PS, 24 kW |
BMW R 50 /5 | 240 | R50/5 | 2 900 001 | 2 903 623 | 1971 | 2 | 32 PS, 24 kW |
BMW R 50 /5 | 240 | R50/5 | 2 903 624 | 2 910 000 | 1972 | 2 | 32 PS, 24 kW |
BMW R 50 /5 | 240 | R50/5 | 2 903 624 | 2 910 000 | 1973 | 2 | 32 PS, 24 kW |
BMW R 60 /7 | 321 | 247 | 6 007 001 | 6 012 000 | 1978 | 2 | 40 PS, 29 kW |
BMW R 60 /7 | 371 | 247 | 6 015 001 | 6 016 000 | 1979 | 2 | 40 PS, 29 kW |
BMW R 60 /7 | 371 | 247 | 6 015 001 | 6 016 000 | 1980 | 2 | 40 PS, 29 kW |
BMW R 60 /5 | 250 | R60/5 | 2 930 001 | 2 938 704 | 1969 | 2 | 40 PS, 29 kW |
BMW R 60 /5 | 250 | R60/5 | 2 930 001 | 2 938 704 | 1970 | 2 | 40 PS, 29 kW |
BMW R 60 /5 | 250 | R60/5 | 2 930 001 | 2 938 704 | 1971 | 2 | 40 PS, 29 kW |
BMW R 60 /5 | 250 | R60/5 | 2 938 705 | 2 950 000 | 1972 | 2 | 40 PS, 29 kW |
BMW R 60 /5 | 250 | R60/5 | 2 938 705 | 2 950 000 | 1973 | 2 | 40 PS, 29 kW |
BMW R 60 /6 | 251 | R60/6 | 2 910 001 | 2 920 000 | 1973 | 2 | 40 PS, 29 kW |
BMW R 60 /6 | 251 | R60/6 | 2 910 001 | 2 920 000 | 1974 | 2 | 40 PS, 29 kW |
BMW R 60 /6 | 255 | R60/6 | 2 920 001 | 2 930 000 | 1975 | 2 | 40 PS, 29 kW |
BMW R 60 /6 | 281 | R60/6 | 2 960 001 | 2 970 000 | 1976 | 2 | 40 PS, 29 kW |
BMW R 60 /7 | 301 | R60/7 | 6 000 001 | 6 007 000 | 1976 | 2 | 40 PS, 29 kW |
BMW R 60 /7 | 301 | R60/7 | 6 000 001 | 6 007 000 | 1977 | 2 | 40 PS, 29 kW |
BMW R 65 G/S | 482 | 247E | 6 125 001 | 6 125 389 | 1987 | 2 | 27 PS, 20 kW |
BMW R 65 G/S | 482 | 247E | 6 125 390 | 6 125 525 | 1988 | 2 | 27 PS, 20 kW |
BMW R 65 G/S | 482 | 247E | 6 125 526 | 6 125 907 | 1989 | 2 | 27 PS, 20 kW |
BMW R 65 G/S | 482 | 247E | 6 125 908 | 6 126 000 | 1990 | 2 | 27 PS, 20 kW |
BMW R 65 G/S | 482 | 247E | 0 056 001 | 0 056 340 | 1990 | 2 | 27 PS, 20 kW |
BMW R 65 G/S | 482 | 247E | 0 056 341 | 0 056 675 | 1991 | 2 | 27 PS, 20 kW |
BMW R 65 G/S | 482 | 247E | 0 056 676 | 0 056 727 | 1992 | 2 | 27 PS, 20 kW |
BMW R 65 1Serie | 353 | 248 | 6 340 001 | 6 342 274 | 1978 | 2 | 45 PS, 33 kW |
BMW R 65 1Serie | 353 | 248 | 6 342 275 | 6 346 334 | 1979 | 2 | 45 PS, 33 kW |
BMW R 65 1Serie | 353 | 248 | 6 346 335 | 6 349 336 | 1980 | 2 | 45 PS, 33 kW |
BMW R 65 2Serie | 358 | 248 | 6 310 001 | 6 311 755 | 1980 | 2 | 50 PS, 37 kW |
BMW R 65 2Serie | 358 | 248 | 6 311 756 | 6 316 902 | 1981 | 2 | 50 PS, 37 kW |
BMW R 65 LS | 359 | 248 | 6 350 001 | 6 351 657 | 1981 | 2 | 50 PS, 37 kW |
BMW R 65 2Serie | 358 | 248 | 6 316 903 | 6 410 483 | 1982 | 2 | 50 PS, 37 kW |
BMW R 65 LS | 359 | 248 | 6 351 658 | 6 353 985 | 1982 | 2 | 50 PS, 37 kW |
BMW R 65 2Serie | 358 | 248 | 6 410 484 | 6 412 338 | 1983 | 2 | 50 PS, 37 kW |
BMW R 65 LS | 359 | 248 | 6 353 986 | 6 354 307 | 1983 | 2 | 50 PS, 37 kW |
BMW R 65 2Serie | 358 | 248 | 6 412 339 | 6 413 039 | 1984 | 2 | 50 PS, 37 kW |
BMW R 65 LS | 359 | 248 | 6 354 308 | 6 354 565 | 1984 | 2 | 50 PS, 37 kW |
BMW R 65 2Serie | 358 | 248 | 6 413 040 | 6 413 588 | 1985 | 2 | 50 PS, 37 kW |
BMW R 65 LS | 359 | 248 | 6 354 566 | 6 354 679 | 1985 | 2 | 50 PS, 37 kW |
BMW R 65 3Serie Monolever | 451 | 247 | 6 430 001 | 6 430 621 | 1985 | 2 | 27 PS, 20 kW |
BMW R 65 3Serie Monolever | 452 | 247 | 6 073 001 | 6 073 963 | 1985 | 2 | 48 PS, 35 kW |
BMW R 65 3Serie Monolever | 451 | 247 | 6 430 622 | 6 431 152 | 1986 | 2 | 27 PS, 20 kW |
BMW R 65 3Serie Monolever | 452 | 247 | 6 073 964 | 6 118 119 | 1986 | 2 | 48 PS, 35 kW |
BMW R 65 3Serie Monolever | 451 | 247 | 6 431 153 | 6 431 602 | 1987 | 2 | 27 PS, 20 kW |
BMW R 65 3Serie Monolever | 452 | 247 | 6 118 120 | 6 118 991 | 1987 | 2 | 48 PS, 35 kW |
BMW R 65 3Serie Monolever | 451 | 247 | 6 431 603 | 6 431 795 | 1988 | 2 | 27 PS, 20 kW |
BMW R 65 3Serie Monolever | 452 | 247 | 6 118 992 | 6 131 123 | 1988 | 2 | 48 PS, 35 kW |
BMW R 65 3Serie Monolever | 451 | 247 | 6 431 796 | 6 432 138 | 1989 | 2 | 27 PS, 20 kW |
BMW R 65 3Serie Monolever | 451 | 247 | 6 432 139 | 6 432 531 | 1990 | 2 | 27 PS, 20 kW |
BMW R 65 3Serie Monolever | 451 | 247 | 6 432 532 | 6 433 107 | 1991 | 2 | 27 PS, 20 kW |
BMW R 65 3Serie Monolever | 451 | 247 | 6 433 108 | 6 433 408 | 1992 | 2 | 27 PS, 20 kW |
BMW R 65 3Serie Monolever | 451 | 247 | 6 433 409 | 6 433 529 | 1993 | 2 | 27 PS, 20 kW |
BMW R 75 /7 | 326 | 247 | 6 220 001 | 6 222 000 | 1977 | 2 | 50 PS, 37 kW |
BMW R 75 /7 | 326 | 247 | 6 220 001 | 6 222 000 | 1978 | 2 | 50 PS, 37 kW |
BMW R 75 /7 | 372 | 247 | 6 222 001 | 6 223 000 | 1979 | 2 | 50 PS, 37 kW |
BMW R 75 /5 | 260 | R75/5 | 2 970 001 | 2 982 737 | 1969 | 2 | 50 PS, 37 kW |
BMW R 75 /5 | 260 | R75/5 | 2 970 001 | 2 982 737 | 1970 | 2 | 50 PS, 37 kW |
BMW R 75 /5 | 260 | R75/5 | 2 970 001 | 2 982 737 | 1971 | 2 | 50 PS, 37 kW |
BMW R 75 /5 | 260 | R75/5 | 2 982 738 | 3 000 000 | 1972 | 2 | 50 PS, 37 kW |
BMW R 75 /5 | 260 | R75/5 | 4 000 001 | 4 010 000 | 1972 | 2 | 50 PS, 37 kW |
BMW R 75 /5 | 260 | R75/5 | 2 982 738 | 3 000 000 | 1973 | 2 | 50 PS, 37 kW |
BMW R 75 /5 | 260 | R75/5 | 4 000 001 | 4 010 000 | 1973 | 2 | 50 PS, 37 kW |
BMW R 75 /6 | 261 | R75/6 | 4 010 001 | 4 020 000 | 1973 | 2 | 50 PS, 37 kW |
BMW R 75 /6 | 261 | R75/6 | 4 010 001 | 4 020 000 | 1974 | 2 | 50 PS, 37 kW |
BMW R 75 /6 | 265 | R75/6 | 4 020 001 | 4 030 000 | 1975 | 2 | 50 PS, 37 kW |
BMW R 75 /6 | 282 | R75/6 | 4 030 001 | 4 040 000 | 1976 | 2 | 50 PS, 37 kW |
BMW R 75 /7 | 302 | R75/7 | 6 020 001 | 6 025 000 | 1976 | 2 | 50 PS, 37 kW |
BMW R 80 /7N | 327 | 247 | 6 200 001 | 6 205 000 | 1977 | 2 | 50 PS, 37 kW |
BMW R 80 /7S | 322 | 247 | 6 025 001 | 6 030 000 | 1977 | 2 | 55 PS, 40 kW |
BMW R 80 /7N | 327 | 247 | 6 200 001 | 6 205 000 | 1978 | 2 | 50 PS, 37 kW |
BMW R 80 /7S | 322 | 247 | 6 025 001 | 6 030 000 | 1978 | 2 | 55 PS, 40 kW |
BMW R 80 /7N | 373 | 247 | 6 205 001 | 6 207 000 | 1979 | 2 | 50 PS, 37 kW |
BMW R 80 /7S | 374 | 247 | 6 030 001 | 6 034 000 | 1979 | 2 | 55 PS, 40 kW |
BMW R 80 /7N | 373 | 247 | 6 205 001 | 6 207 000 | 1980 | 2 | 50 PS, 37 kW |
BMW R 80 /7S | 374 | 247 | 6 030 001 | 6 034 000 | 1980 | 2 | 55 PS, 40 kW |
BMW R 80 RT | 444 | 247 | 6 420 001 | 6 425 000 | 1982 | 2 | 50 PS, 37 kW |
BMW R 80 ST | 347 | 247 | 6 054 001 | 6 055 857 | 1982 | 2 | 50 PS, 37 kW |
BMW R 80 ST | 347 | 247 | 6 055 858 | 6 058 365 | 1983 | 2 | 50 PS, 37 kW |
BMW R 80 RT | 444 | 247 | 6 420 001 | 6 425 000 | 1983 | 2 | 50 PS, 37 kW |
BMW R 80 ST | 347 | 247 | 6 058 366 | 6 058 984 | 1984 | 2 | 50 PS, 37 kW |
BMW R 80 RT | 444 | 247 | 6 420 001 | 6 425 000 | 1984 | 2 | 50 PS, 37 kW |
BMW R 80 ST | 347 | 247 | 6 058 366 | 6 058 984 | 1985 | 2 | 50 PS, 37 kW |
BMW R 80 R | 467 | 247E | 0 260 001 | 0 260 047 | 1991 | 2 | 50/27 PS, 37/20 kW |
BMW R 80 R | 467 | 247E | 0 260 048 | 0 261 620 | 1992 | 2 | 50/27 PS, 37/20 kW |
BMW R 80 R | 467 | 247E | 0 261 621 | 0 262 345 | 1993 | 2 | 50/27 PS, 37/20 kW |
BMW R 80 R | 467 | 247E | – | – | 1994 | 2 | 50/34 PS, 37/25 kW |
BMW R 80 Monolever | 453 | 247 | 6 440 001 | 6 440 534 | 1984 | 2 | 50 PS, 37 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | 6 470 001 | 6 470 513 | 1984 | 2 | 50 PS, 37 kW |
BMW R 80 Monolever | 453 | 247 | 6 440 535 | 6 444 201 | 1985 | 2 | 50 PS, 37 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | 6 470 514 | 6 474 182 | 1985 | 2 | 50 PS, 37 kW |
BMW R 80 Monolever | 453 | 247 | 6 444 202 | 6 446 319 | 1986 | 2 | 50 PS, 37 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | 6 474 183 | 6 476 481 | 1986 | 2 | 50 PS, 37 kW |
BMW R 80 Monolever | 453 | 247 | 6 446 320 | 6 447 500 | 1987 | 2 | 50 PS, 37 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | 6 476 482 | 6 479 761 | 1987 | 2 | 50 PS, 37 kW |
BMW R 80 Monolever | 453 | 247 | 6 447 501 | 6 448 248 | 1988 | 2 | 50 PS, 37 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | 6 479 762 | 6 484 704 | 1988 | 2 | 50 PS, 37 kW |
BMW R 80 Monolever | 453 | 247 | 6 448 249 | 6 449 088 | 1989 | 2 | 50 PS, 37 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | 6 484 705 | 6 486 770 | 1989 | 2 | 50 PS, 37 kW |
BMW R 80 Monolever | 453 | 247 | 6 449 089 | 6 450 000 | 1990 | 2 | 50 PS, 37 kW |
BMW R 80 Monolever | 453 | 247 | 0 121 001 | 0 121 771 | 1990 | 2 | 50 PS, 37 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | 6 486 771 | 6 489 112 | 1990 | 2 | 50 PS, 37 kW |
BMW R 80 Monolever | 453 | 247 | 0 121 772 | 0 122 923 | 1991 | 2 | 50 PS, 37 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | 0 270 001 | 0 271 164 | 1991 | 2 | 50 PS, 37 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | 6 489 113 | 6 490 000 | 1991 | 2 | 50/27 PS, 37/20 kW |
BMW R 80 Monolever | 453 | 247 | 0 122 924 | 0 123 383 | 1992 | 2 | 50 PS, 37 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | 0 271 165 | 0 271 960 | 1992 | 2 | 50/27 PS, 37/20 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | 0 271 961 | 0 272 599 | 1993 | 2 | 50/27 PS, 37/20 kW |
BMW R 80 Monolever | 453 | 247 | 0 123 384 | 0 123 527 | 1993 | 2 | 50/34 PS, 37/25 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | – | – | 1994 | 2 | 50/34 PS, 37/25 kW |
BMW R 80 RT/2 Monolever | 457 | 247 | – | – | 1995 | 2 | 50/34 PS, 37/25 kW |
BMW R 80 G/S Monolever | 346 | 247E | 6 250 001 | 6 251 498 | 1980 | 2 | 50 PS, 37 kW |
BMW R 80 G/S Monolever | 346 | 247E | 6 251 499 | 6 255 878 | 1981 | 2 | 50 PS, 37 kW |
BMW R 80 G/S Monolever | 346 | 247E | 6 255 879 | 6 258 245 | 1982 | 2 | 50 PS, 37 kW |
BMW R 80 G/S Monolever | 346 | 247E | 6 258 246 | 6 281 211 | 1983 | 2 | 50 PS, 37 kW |
BMW R 80 G/S Monolever | 346 | 247E | 6 281 212 | 6 283 356 | 1984 | 2 | 50 PS, 37 kW |
BMW R 80 G/S Monolever | 346 | 247E | 6 283 357 | 6 286 766 | 1985 | 2 | 50 PS, 37 kW |
BMW R 80 G/S Monolever | 346 | 247E | 6 286 767 | 6 291 005 | 1986 | 2 | 50 PS, 37 kW |
BMW R 80 G/S Monolever | 346 | 247E | 6 291 006 | 6 292 522 | 1987 | 2 | 50 PS, 37 kW |
BMW R 80 GS Paralever | 471 | 247E | 6 245 001 | 6 245 625 | 1987 | 2 | 50 PS, 37 kW |
BMW R 80 GS Paralever | 471 | 247E | 6 245 626 | 6 248 549 | 1988 | 2 | 50 PS, 37 kW |
BMW R 80 GS Paralever | 471 | 247E | 6 248 550 | 6 249 881 | 1989 | 2 | 50 PS, 37 kW |
BMW R 80 GS Paralever | 471 | 247E | 6 249 882 | 6 250 000 | 1990 | 2 | 50 PS, 37 kW |
BMW R 80 GS/2 Last Edition Paralever | 475 | 247E | – | – | 1996 | 2 | 34 PS, 25 kW |
BMW R 80 GS/2 Last Edition Paralever | 475 | 247E | – | – | 1996 | 2 | 50 PS, 37 kW |
BMW R 80 GS/2 Last Edition Paralever | 475 | 247E | – | – | 1997 | 2 | 34 PS, 25 kW |
BMW R 80 GS/2 Last Edition Paralever | 475 | 247E | – | – | 1997 | 2 | 50 PS, 37 kW |
BMW R 80 GS/2 Last Edition Paralever | 475 | 247E | – | – | 1998 | 2 | 34 PS, 25 kW |
BMW R 80 GS/2 Last Edition Paralever | 475 | 247E | – | – | 1998 | 2 | 50 PS, 37 kW |
BMW R 90 /6 | 271 | R90/6 | 4 040 001 | 4 050 000 | 1973 | 2 | 60 PS, 44 kW |
BMW R 90 /6 | 271 | R90/6 | 4 040 001 | 4 050 000 | 1974 | 2 | 60 PS, 44 kW |
BMW R 90 /6 | 275 | R90/6 | 4 050 001 | 4 060 000 | 1975 | 2 | 60 PS, 44 kW |
BMW R 90 /6 | 283 | R90/6 | 4 060 001 | 4 070 000 | 1976 | 2 | 60 PS, 44 kW |
BMW R 90 S | 272 | R90/S | 4 070 001 | 4 080 000 | 1973 | 2 | 67 PS, 49 kW |
BMW R 90 S | 272 | R90/S | 4 070 001 | 4 080 000 | 1974 | 2 | 67 PS, 49 kW |
BMW R 90 S | 276 | R90/S | 4 080 001 | 4 090 000 | 1975 | 2 | 67 PS, 49 kW |
BMW R 90 S | 284 | R90/S | 4 090 001 | 4 100 000 | 1976 | 2 | 67 PS, 49 kW |
BMW R 100 /7 | 323 | 247 | 6 045 001 | 6 050 000 | 1977 | 2 | 60 PS, 44 kW |
BMW R 100 S | 324 | 247 | 6 065 001 | 6 070 000 | 1977 | 2 | 65 PS, 48 kW |
BMW R 100 /7 | 323 | 247 | 6 045 001 | 6 050 000 | 1978 | 2 | 60 PS, 44 kW |
BMW R 100 S | 324 | 247 | 6 065 001 | 6 070 000 | 1978 | 2 | 65 PS, 48 kW |
BMW R 100 RS | 325 | 247 | 6 086 001 | 6 095 000 | 1978 | 2 | 70 PS, 51 kW |
BMW R 100 RT | 386 | 247 | 6 115 001 | 6 117 000 | 1978 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 377 | 247 | 6 095 001 | 6 100 000 | 1979 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 377 | 247 | 6 223 001 | 6 224 000 | 1979 | 2 | 70 PS, 51 kW |
BMW R 100 RT | 386 | 247 | 6 152 001 | 6 153 000 | 1979 | 2 | 70 PS, 51 kW |
BMW R 100 RT | 386 | 247 | 6 155 001 | 6 160 000 | 1979 | 2 | 70 PS, 51 kW |
BMW R 100 RT | 386 | 247 | 6 168 001 | 6 170 000 | 1979 | 2 | 70 PS, 51 kW |
BMW R 100 S | 376 | 247 | 6 070 001 | 6 073 000 | 1979 | 2 | 70/52 PS, 51/38 kW |
BMW R 100 RS | 377 | 247 | 6 095 001 | 6 100 000 | 1980 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 377 | 247 | 6 223 001 | 6 224 000 | 1980 | 2 | 70 PS, 51 kW |
BMW R 100 RT | 386 | 247 | 6 152 001 | 6 153 000 | 1980 | 2 | 70 PS, 51 kW |
BMW R 100 RT | 386 | 247 | 6 155 001 | 6 160 000 | 1980 | 2 | 70 PS, 51 kW |
BMW R 100 RT | 386 | 247 | 6 168 001 | 6 170 000 | 1980 | 2 | 70 PS, 51 kW |
BMW R 100 S | 376 | 247 | 6 070 001 | 6 073 000 | 1980 | 2 | 70/52 PS, 51/38 kW |
BMW R 100 RS | 427 | 247 | 6 075 001 | 6 080 000 | 1981 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 427 | 247 | 6 390 001 | 6 397 000 | 1981 | 2 | 70 PS, 51 kW |
BMW R 100 RT | 446 | 247 | 6 230 001 | 6 240 000 | 1981 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 427 | 247 | 6 075 001 | 6 080 000 | 1982 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 427 | 247 | 6 390 001 | 6 397 000 | 1982 | 2 | 70 PS, 51 kW |
BMW R 100 RT | 446 | 247 | 6 230 001 | 6 240 000 | 1982 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 427 | 247 | 6 075 001 | 6 080 000 | 1983 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 427 | 247 | 6 390 001 | 6 397 000 | 1983 | 2 | 70 PS, 51 kW |
BMW R 100 RT | 446 | 247 | 6 230 001 | 6 240 000 | 1983 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 427 | 247 | 6 075 001 | 6 080 000 | 1984 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 427 | 247 | 6 390 001 | 6 397 000 | 1984 | 2 | 70 PS, 51 kW |
BMW R 100 RT | 446 | 247 | 6 230 001 | 6 240 000 | 1984 | 2 | 70 PS, 51 kW |
BMW R 100 /7 | 304 | R100 | 6 040 001 | 6 045 000 | 1976 | 2 | 60 PS, 44 kW |
BMW R 100 S | 305 | R100 | 6 060 001 | 6 065 000 | 1976 | 2 | 65 PS, 48 kW |
BMW R 100 RS | 306 | R100 | 6 080 001 | 6 082 000 | 1976 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 306 | R100 | 6 082 501 | 6 086 000 | 1976 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 306 | R100 | 6 080 001 | 6 082 000 | 1977 | 2 | 70 PS, 51 kW |
BMW R 100 RS | 306 | R100 | 6 082 501 | 6 086 000 | 1977 | 2 | 70 PS, 51 kW |
BMW R 100 Gussrad | 425 | 247 | 6 035 001 | 6 040 000 | 1981 | 2 | 67 PS, 49 kW |
BMW R 100 Gussrad | 425 | 247 | 6 400 001 | 6 405 000 | 1981 | 2 | 67 PS, 49 kW |
BMW R 100 Gussrad | 425 | 247 | 6 035 001 | 6 040 000 | 1982 | 2 | 67 PS, 49 kW |
BMW R 100 Gussrad | 425 | 247 | 6 400 001 | 6 405 000 | 1982 | 2 | 67 PS, 49 kW |
BMW R 100 Gussrad | 425 | 247 | 6 035 001 | 6 040 000 | 1983 | 2 | 67 PS, 49 kW |
BMW R 100 Gussrad | 425 | 247 | 6 400 001 | 6 405 000 | 1983 | 2 | 67 PS, 49 kW |
BMW R 100 Gussrad | 425 | 247 | 6 035 001 | 6 040 000 | 1984 | 2 | 67 PS, 49 kW |
BMW R 100 Gussrad | 425 | 247 | 6 400 001 | 6 405 000 | 1984 | 2 | 67 PS, 49 kW |
BMW R 100 Speichenrad | 425 | 247 | 6 035 001 | 6 040 000 | 1981 | 2 | 67 PS, 49 kW |
BMW R 100 Speichenrad | 425 | 247 | 6 400 001 | 6 405 000 | 1981 | 2 | 67 PS, 49 kW |
BMW R 100 Speichenrad | 425 | 247 | 6 035 001 | 6 040 000 | 1982 | 2 | 67 PS, 49 kW |
BMW R 100 Speichenrad | 425 | 247 | 6 400 001 | 6 405 000 | 1982 | 2 | 67 PS, 49 kW |
BMW R 100 Speichenrad | 425 | 247 | 6 035 001 | 6 040 000 | 1983 | 2 | 67 PS, 49 kW |
BMW R 100 Speichenrad | 425 | 247 | 6 400 001 | 6 405 000 | 1983 | 2 | 67 PS, 49 kW |
BMW R 100 Speichenrad | 425 | 247 | 6 035 001 | 6 040 000 | 1984 | 2 | 67 PS, 49 kW |
BMW R 100 Speichenrad | 425 | 247 | 6 400 001 | 6 405 000 | 1984 | 2 | 67 PS, 49 kW |
BMW R 100 CS CLSport | 426 | 247 | 6 135 001 | 6 140 000 | 1980 | 2 | 70 PS, 51 kW |
BMW R 100 CS CLSport | 426 | 247 | 6 135 001 | 6 140 000 | 1981 | 2 | 70 PS, 51 kW |
BMW R 100 CS CLSport | 426 | 247 | 6 135 001 | 6 140 000 | 1982 | 2 | 70 PS, 51 kW |
BMW R 100 CS CLSport | 426 | 247 | 6 135 001 | 6 140 000 | 1983 | 2 | 70 PS, 51 kW |
BMW R 100 CS CLSport | 426 | 247 | 6 135 001 | 6 140 000 | 1984 | 2 | 70 PS, 51 kW |
BMW R 100 T Touren | 375 | 247 | 6 050 001 | 6 054 000 | 1978 | 2 | 65 PS, 48 kW |
Nie jesteś pewny, czy filtr będzie pasował do Twojego modelu? Skontaktuj się z nami! 🙂
Opinie
Na razie nie ma opinii o produkcie.