Filtr oleju HIFLO Filtro, wyprodukowany z najwyższej jakości materiałów i reprezentujący doskonały standard wykończenia.
HifloFiltro certyfikuje swoje filtry w TÜV Süddeutschland, co potwierdza ich zgodność z produktami OEM zarówno w zakresie jakości wykonania jak i zalecanych parametrów pracy.
HIFLO Filtro oferuje najszerszą na świecie gamę filtrów do motocykli, skuterów i pojazdów ATV.
Pasuje do:
Model | Kod roku | typ | VIN (od – do) | Rocznik | Il. cyl. | Moc silnika | |
BMW K 75 | 561 | 75/K569 | 6 215 001 | 6 215 014 | 1984 | 3 | 75 PS, 55 kW |
BMW K 75 | 561 | 75/K569 | 6 215 015 | 6 215 070 | 1985 | 3 | 75 PS, 55 kW |
BMW K 75 C | 564 | 75/K569 | 0 110 001 | 0 113 904 | 1985 | 3 | 75 PS, 55 kW |
BMW K 75 S | 563 | 75/K569 | 0 100 001 | 0 100 011 | 1985 | 3 | 75 PS, 55 kW |
BMW K 75 | 561 | 75/K569 | 6 215 071 | 6 216 041 | 1986 | 3 | 75 PS, 55 kW |
BMW K 75 C | 564 | 75/K569 | 0 113 905 | 0 115 649 | 1986 | 3 | 75 PS, 55 kW |
BMW K 75 S | 563 | 75/K569 | 0 100 012 | 0 104 696 | 1986 | 3 | 75 PS, 55 kW |
BMW K 75 | 561 | 75/K569 | 6 216 042 | 6 217 410 | 1987 | 3 | 75 PS, 55 kW |
BMW K 75 C | 564 | 75/K569 | 0 115 650 | 0 116 126 | 1987 | 3 | 75 PS, 55 kW |
BMW K 75 S | 563 | 75/K569 | 0 104 697 | 0 106 588 | 1987 | 3 | 75 PS, 55 kW |
BMW K 75 | 561 | 75/K569 | 6 217 411 | 6 219 137 | 1988 | 3 | 75 PS, 55 kW |
BMW K 75 C | 564 | 75/K569 | 0 115 650 | 0 116 126 | 1988 | 3 | 75 PS, 55 kW |
BMW K 75 S | 563 | 75/K569 | 0 106 589 | 0 107 358 | 1988 | 3 | 75 PS, 55 kW |
BMW K 75 /2 | 562 | 75/K569 | 6 219 138 | 6 427 138 | 1989 | 3 | 75 PS, 55 kW |
BMW K 75 C | 564 | 75/K569 | 0 116 127 | 0 116 424 | 1989 | 3 | 75 PS, 55 kW |
BMW K 75 S | 563 | 75/K569 | 0 107 359 | 0 109 018 | 1989 | 3 | 75 PS, 55 kW |
BMW K 75 RT | 565 | 75/K569 | 6 018 001 | 6 018 271 | 1989 | 3 | 75 PS, 55 kW |
BMW K 75 /2 | 562 | 75/K569 | 6 427 139 | 6 429 530 | 1990 | 3 | 75 PS, 55 kW |
BMW K 75 C | 564 | 75/K569 | 0 116 127 | 0 116 424 | 1990 | 3 | 75 PS, 55 kW |
BMW K 75 S | 563 | 75/K569 | 0 109 019 | 0 210 381 | 1990 | 3 | 75 PS, 55 kW |
BMW K 75 RT | 565 | 75/K569 | 6 018 272 | 6 020 000 | 1990 | 3 | 75 PS, 55 kW |
BMW K 75 RT | 565 | 75/K569 | 0 220 001 | 0 220 668 | 1990 | 3 | 75 PS, 55 kW |
BMW K 75 /2 | 562 | 75/K569 | 6 429 531 | 6 430 000 | 1991 | 3 | 75 PS, 55 kW |
BMW K 75 /2 | 562 | 75/K569 | 0 250 001 | 0 251 915 | 1991 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 S | 563 | 75/K569 | 0 210 382 | 0 212 096 | 1991 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 RT | 565 | 75/K569 | 0 220 669 | 0 225 037 | 1991 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 /2 | 562 | 75/K569 | 0 251 916 | 0 253 801 | 1992 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 S | 563 | 75/K569 | 0 212 097 | 0 213 065 | 1992 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 RT | 565 | 75/K569 | 0 225 038 | 0 228 140 | 1992 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 /2 | 562 | 75/K569 | 0 253 802 | 0 254 842 | 1993 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 S | 563 | 75/K569 | 0 213 066 | 0 213 537 | 1993 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 RT | 565 | 75/K569 | 0 228 141 | 0 370 341 | 1993 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 /2 | 562 | 75/K569 | – | – | 1994 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 S | 563 | 75/K569 | – | – | 1994 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 RT | 565 | 75/K569 | – | – | 1994 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 S | 563 | 75/K569 | – | – | 1995 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 RT | 565 | 75/K569 | – | – | 1995 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 S ABS | 563 | 75/K569 | 0 100 001 | 0 100 011 | 1985 | 3 | 75 PS, 55 kW |
BMW K 75 S ABS | 563 | 75/K569 | 0 100 012 | 0 104 696 | 1986 | 3 | 75 PS, 55 kW |
BMW K 75 S ABS | 563 | 75/K569 | 0 104 697 | 0 106 588 | 1987 | 3 | 75 PS, 55 kW |
BMW K 75 S ABS | 563 | 75/K569 | 0 106 589 | 0 107 358 | 1988 | 3 | 75 PS, 55 kW |
BMW K 75 S ABS | 563 | 75/K569 | 0 107 359 | 0 109 018 | 1989 | 3 | 75 PS, 55 kW |
BMW K 75 S ABS | 563 | 75/K569 | 0 109 019 | 0 210 381 | 1990 | 3 | 75 PS, 55 kW |
BMW K 75 /2 ABS | 562 | 75/K569 | 0 250 001 | 0 251 915 | 1991 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 S ABS | 563 | 75/K569 | 0 210 382 | 0 212 096 | 1991 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 /2 ABS | 562 | 75/K569 | 0 251 916 | 0 253 801 | 1992 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 S ABS | 563 | 75/K569 | 0 212 097 | 0 213 065 | 1992 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 /2 ABS | 562 | 75/K569 | 0 253 802 | 0 254 842 | 1993 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 S ABS | 563 | 75/K569 | 0 213 066 | 0 213 537 | 1993 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 /2 ABS | 562 | 75/K569 | – | – | 1994 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 S ABS | 563 | 75/K569 | – | – | 1994 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 S ABS | 563 | 75/K569 | – | – | 1995 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 RT ABS | 565 | 75/K569 | – | – | 1996 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 /2 Edition | 562 | 75/K569 | – | – | 1996 | 3 | 75/50 PS, 55/37 kW |
BMW K 75 /2 Edition ABS | 562 | 75/K569 | – | – | 1996 | 3 | 75/50 PS, 55/37 kW |
BMW K 100 | 501 | 100/K589 | 0 000 001 | 0 000 019 | 1982 | 4 | 90 PS, 66 kW |
BMW K 100 | 501 | 100/K589 | 0 000 020 | 0 004 697 | 1983 | 4 | 90 PS, 66 kW |
BMW K 100 RS | 503 | 100/K589 | 0 010 001 | 0 013 085 | 1983 | 4 | 90 PS, 66 kW |
BMW K 100 RT | 504 | 100/K589 | 0 020 001 | 0 020 003 | 1983 | 4 | 90 PS, 66 kW |
BMW K 100 | 501 | 100/K589 | 0 004 698 | 0 007 294 | 1984 | 4 | 90 PS, 66 kW |
BMW K 100 RS | 0502/503 | 100/K589 | 0 013 086 | 0 081 856 | 1984 | 4 | 90 PS, 66 kW |
BMW K 100 RT | 504 | 100/K589 | 0 020 004 | 0 025 815 | 1984 | 4 | 90 PS, 66 kW |
BMW K 100 | 501 | 100/K589 | 0 007 295 | 0 009 113 | 1985 | 4 | 90 PS, 66 kW |
BMW K 100 RS | 503 | 100/K589 | 0 081 857 | 0 087 855 | 1985 | 4 | 90 PS, 66 kW |
BMW K 100 RT | 504 | 100/K589 | 0 025 816 | 0 091 102 | 1985 | 4 | 90 PS, 66 kW |
BMW K 100 | 501 | 100/K589 | 0 009 114 | 0 009 741 | 1986 | 4 | 90 PS, 66 kW |
BMW K 100 RS | 503 | 100/K589 | 0 087 856 | 0 142 720 | 1986 | 4 | 90 PS, 66 kW |
BMW K 100 LT | 506 | 100/K589 | 0 170 001 | 0 170 853 | 1986 | 4 | 90 PS, 66 kW |
BMW K 100 RT | 504 | 100/K589 | 0 091 103 | 0 094 291 | 1986 | 4 | 90 PS, 66 kW |
BMW K 100 | 501 | 100/K589 | 0 009 742 | 0 033 017 | 1987 | 4 | 90 PS, 66 kW |
BMW K 100 /2 | 521 | 100/K589 | 6 308 101 | 6 308 507 | 1987 | 4 | 90 PS, 66 kW |
BMW K 100 RS | 503 | 100/K589 | 0 142 721 | 0 146 456 | 1987 | 4 | 90 PS, 66 kW |
BMW K 100 LT | 506 | 100/K589 | 0 170 854 | 0 173 146 | 1987 | 4 | 90 PS, 66 kW |
BMW K 100 RT | 504 | 100/K589 | 0 094 292 | 0 096 470 | 1987 | 4 | 90 PS, 66 kW |
BMW K 100 | 501 | 100/K589 | 0 033 018 | 0 033 027 | 1988 | 4 | 90 PS, 66 kW |
BMW K 100 /2 | 521 | 100/K589 | 6 308 508 | 6 308 934 | 1988 | 4 | 90 PS, 66 kW |
BMW K 100 RS | 503 | 100/K589 | 0 146 457 | 0148 738 | 1988 | 4 | 90 PS, 66 kW |
BMW K 100 LT | 506 | 100/K589 | 0 173 147 | 0 175 491 | 1988 | 4 | 90 PS, 66 kW |
BMW K 100 RT | 504 | 100/K589 | 0 096 471 | 0 097 428 | 1988 | 4 | 90 PS, 66 kW |
BMW K 100 /2 | 521 | 100/K589 | 6 308 935 | 6 309 275 | 1989 | 4 | 90 PS, 66 kW |
BMW K 100 RS | 503 | 100/K589 | 0 148 739 | 0 149 896 | 1989 | 4 | 90 PS, 66 kW |
BMW K 100 LT | 506 | 100/K589 | 0 175 492 | 0 178 544 | 1989 | 4 | 90 PS, 66 kW |
BMW K 100 RT | 504 | 100/K589 | 0 097 429 | 0 097 829 | 1989 | 4 | 90 PS, 66 kW |
BMW K 100 /2 | 521 | 100/K589 | 6 309 276 | 6 309 422 | 1990 | 4 | 90 PS, 66 kW |
BMW K 100 LT | 506 | 100/K589 | 0 178 545 | 0 191 469 | 1990 | 4 | 90 PS, 66 kW |
BMW K 100 LT | 506 | 100/K589 | 0 191 470 | 0 193 272 | 1991 | 4 | 90 PS, 66 kW |
BMW K 100 RS ABS | 502 | 100/K589 | 0 010 001 | 0 013 085 | 1983 | 4 | 90 PS, 66 kW |
BMW K 100 RT ABS | 504 | 100/K589 | 0 020 001 | 0 020 003 | 1983 | 4 | 90 PS, 66 kW |
BMW K 100 RS ABS | 0502/503 | 100/K589 | 0 013 086 | 0 081 856 | 1984 | 4 | 90 PS, 66 kW |
BMW K 100 RT ABS | 504 | 100/K589 | 0 020 004 | 0 025 815 | 1984 | 4 | 90 PS, 66 kW |
BMW K 100 RS ABS | 503 | 100/K589 | 0 081 857 | 0 087 855 | 1985 | 4 | 90 PS, 66 kW |
BMW K 100 RT ABS | 504 | 100/K589 | 0 025 816 | 0 091 102 | 1985 | 4 | 90 PS, 66 kW |
BMW K 100 RS ABS | 503 | 100/K589 | 0 087 856 | 0 142 720 | 1986 | 4 | 90 PS, 66 kW |
BMW K 100 LT ABS | 506 | 100/K589 | 0 170 001 | 0 170 853 | 1986 | 4 | 90 PS, 66 kW |
BMW K 100 RT ABS | 504 | 100/K589 | 0 091 103 | 0 094 291 | 1986 | 4 | 90 PS, 66 kW |
BMW K 100 /2 ABS | 521 | 100/K589 | 6 308 101 | 6 308 507 | 1987 | 4 | 90 PS, 66 kW |
BMW K 100 RS ABS | 503 | 100/K589 | 0 142 721 | 0 146 456 | 1987 | 4 | 90 PS, 66 kW |
BMW K 100 LT ABS | 506 | 100/K589 | 0 170 854 | 0 173 146 | 1987 | 4 | 90 PS, 66 kW |
BMW K 100 RT ABS | 504 | 100/K589 | 0 094 292 | 0 096 470 | 1987 | 4 | 90 PS, 66 kW |
BMW K 100 /2 ABS | 521 | 100/K589 | 6 308 508 | 6 308 934 | 1988 | 4 | 90 PS, 66 kW |
BMW K 100 RS ABS | 503 | 100/K589 | 0 146 457 | 0148 738 | 1988 | 4 | 90 PS, 66 kW |
BMW K 100 LT ABS | 506 | 100/K589 | 0 173 147 | 0 175 491 | 1988 | 4 | 90 PS, 66 kW |
BMW K 100 RT ABS | 504 | 100/K589 | 0 096 471 | 0 097 428 | 1988 | 4 | 90 PS, 66 kW |
BMW K 100 /2 ABS | 521 | 100/K589 | 6 308 935 | 6 309 275 | 1989 | 4 | 90 PS, 66 kW |
BMW K 100 RS ABS | 503 | 100/K589 | 0 148 739 | 0 149 896 | 1989 | 4 | 90 PS, 66 kW |
BMW K 100 LT ABS | 506 | 100/K589 | 0 175 492 | 0 178 544 | 1989 | 4 | 90 PS, 66 kW |
BMW K 100 RT ABS | 504 | 100/K589 | 0 097 429 | 0 097 829 | 1989 | 4 | 90 PS, 66 kW |
BMW K 100 /2 ABS | 521 | 100/K589 | 6 309 276 | 6 309 422 | 1990 | 4 | 90 PS, 66 kW |
BMW K 100 LT ABS | 506 | 100/K589 | 0 178 545 | 0 191 469 | 1990 | 4 | 90 PS, 66 kW |
BMW K 100 LT ABS | 506 | 100/K589 | 0 191 470 | 0 193 272 | 1991 | 4 | 90 PS, 66 kW |
BMW K 100 RS 16V | 523 | 100/K589VV | 6 405 001 | 6 405 961 | 1989 | 4 | 100 PS, 74 kW |
BMW K 100 RS 16V | 523 | 100/K589VV | 6 405 962 | 6 410 000 | 1990 | 4 | 100 PS, 74 kW |
BMW K 100 RS 16V | 523 | 100/K589VV | 0 200 001 | 0 201 488 | 1990 | 4 | 100 PS, 74 kW |
BMW K 100 RS 16V | 523 | 100/K589VV | 0 201 489 | 0 205 814 | 1991 | 4 | 100 PS, 74 kW |
BMW K 100 RS 16V | 523 | 100/K589VV | 0 205 815 | 0 206 575 | 1992 | 4 | 100 PS, 74 kW |
BMW K 100 RS 16V ABS | 523 | 100/K589VV | 6 405 001 | 6 405 961 | 1989 | 4 | 100 PS, 74 kW |
BMW K 100 RS 16V ABS | 523 | 100/K589VV | 6 405 962 | 6 410 000 | 1990 | 4 | 100 PS, 74 kW |
BMW K 100 RS 16V ABS | 523 | 100/K589VV | 0 200 001 | 0 201 488 | 1990 | 4 | 100 PS, 74 kW |
BMW K 100 RS 16V ABS | 523 | 100/K589VV | 0 201 489 | 0 205 814 | 1991 | 4 | 100 PS, 74 kW |
BMW K 100 RS 16V ABS | 523 | 100/K589VV | 0 205 815 | 0 206 575 | 1992 | 4 | 100 PS, 74 kW |
BMW K 1100 RS | 522 | 100/K589RS | 0 193 401 | 0 195 100 | 1992 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 RS | 522 | 100/K589RS | 0 195 101 | 0 198 899 | 1993 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 RS | 522 | 100/K589RS | – | – | 1994 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 RS | 522 | 100/K589RS | – | – | 1995 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 RS | 522 | 100/K589RS | – | – | 1996 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT | 526 | 100/K589VV | 6 455 001 | 6 455 006 | 1990 | 4 | 100 PS, 74 kW |
BMW K 1100 LT | 526 | 100/K589VV | 6 455 007 | 6 455 859 | 1991 | 4 | 100 PS, 74 kW |
BMW K 1100 LT | 526 | 100/K589VV | 0 182 001 | 0 183 752 | 1992 | 4 | 100 PS, 74 kW |
BMW K 1100 LT | 526 | 100/K589VV | 6 455 860 | 6 460 000 | 1992 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT | 526 | 100/K589VV | 0 183 753 | 0 186 647 | 1993 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT | 526 | 100/K589VV | – | – | 1994 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT | 526 | 100/K589VV | – | – | 1995 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT | 526 | 100/K589VV | – | – | 1996 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 RS ABS | 522 | 100/K589RS | 0 193 401 | 0 195 100 | 1992 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 RS ABS | 522 | 100/K589RS | 0 195 101 | 0 198 899 | 1993 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 RS ABS | 522 | 100/K589RS | – | – | 1994 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 RS ABS | 522 | 100/K589RS | – | – | 1995 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 RS ABS | 522 | 100/K589RS | – | – | 1996 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT ABS | 526 | 100/K589VV | 6 455 001 | 6 455 006 | 1990 | 4 | 100 PS, 74 kW |
BMW K 1100 LT ABS | 526 | 100/K589VV | 6 455 007 | 6 455 859 | 1991 | 4 | 100 PS, 74 kW |
BMW K 1100 LT ABS | 526 | 100/K589VV | 0 182 001 | 0 183 752 | 1992 | 4 | 100 PS, 74 kW |
BMW K 1100 LT ABS | 526 | 100/K589VV | 0 183 753 | 0 186 647 | 1993 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT ABS | 526 | 100/K589VV | – | – | 1994 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT ABS | 526 | 100/K589VV | – | – | 1995 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT ABS | 526 | 100/K589VV | – | – | 1996 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT ABS | 526 | 100/K589VV | – | – | 1997 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT ABS | 526 | 100/K589VV | – | – | 1998 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT Highline ABS | 526 | 100/K589VV | – | – | 1997 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT Highline ABS | 526 | 100/K589VV | – | – | 1998 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT Special Edition ABS | 526 | 100/K589VV | – | – | 1994 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT Special Edition ABS | 526 | 100/K589VV | – | – | 1995 | 4 | 100/98 PS, 74/72 kW |
BMW K 1100 LT Special Edition ABS | 526 | 100/K589VV | – | – | 1996 | 4 | 100/98 PS, 74/72 kW |
BMW K 1200 GT ABS | 548 | K12/K41 | – | – | 2003 | 4 | 130/98 PS, 96/72 kW |
BMW K 1200 GT ABS | 548 | K12/K41 | – | – | 2004 | 4 | 130/98 PS, 96/72 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2004 | 4 | 116 PS, 85 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2004 | 4 | 98 PS, 72 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2005 | 4 | 116 PS, 85 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2005 | 4 | 98 PS, 72 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2006 | 4 | 116 PS, 85 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2006 | 4 | 98 PS, 72 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2007 | 4 | 116 PS, 85 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2007 | 4 | 98 PS, 72 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2008 | 4 | 116 PS, 85 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2008 | 4 | 98 PS, 72 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2009 | 4 | 116 PS, 85 kW |
BMW K 1200 LT ABS | 549 | K12LT/K589 | – | – | 2009 | 4 | 98 PS, 72 kW |
BMW K 1200 LT ABS | 545 | K2LT/K589 | – | – | 1999 | 4 | 98 PS, 72 kW |
BMW K 1200 LT ABS | 545 | K2LT/K589 | – | – | 2000 | 4 | 98 PS, 72 kW |
BMW K 1200 LT ABS | 545 | K2LT/K589 | – | – | 2001 | 4 | 98 PS, 72 kW |
BMW K 1200 LT ABS | 545 | K2LT/K589 | – | – | 2002 | 4 | 98 PS, 72 kW |
BMW K 1200 LT ABS | 545 | K2LT/K589 | – | – | 2003 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 547 | K12/K41 | – | – | 2001 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 547 | K12/K41 | – | – | 2001 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 547 | K12/K41 | – | – | 2002 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 547 | K12/K41 | – | – | 2002 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 547 | K12/K41 | – | – | 2003 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 547 | K12/K41 | – | – | 2003 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 547 | K12/K41 | – | – | 2004 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 547 | K12/K41 | – | – | 2004 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 547 | K12/K41 | – | – | 2005 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 547 | K12/K41 | – | – | 2005 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 544 | K589 | – | – | 1997 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 544 | K589 | – | – | 1997 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 544 | K589 | – | – | 1998 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 544 | K589 | – | – | 1998 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 544 | K589 | – | – | 1999 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 544 | K589 | – | – | 1999 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 544 | K589 | – | – | 2000 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,0 Zoll Felge | 544 | K589 | – | – | 2000 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 547 | K12/K41 | – | – | 2001 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 547 | K12/K41 | – | – | 2001 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 547 | K12/K41 | – | – | 2002 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 547 | K12/K41 | – | – | 2002 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 547 | K12/K41 | – | – | 2003 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 547 | K12/K41 | – | – | 2003 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 547 | K12/K41 | – | – | 2004 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 547 | K12/K41 | – | – | 2004 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 547 | K12/K41 | – | – | 2005 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 547 | K12/K41 | – | – | 2005 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 544 | K589 | – | – | 1997 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 544 | K589 | – | – | 1997 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 544 | K589 | – | – | 1998 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 544 | K589 | – | – | 1998 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 544 | K589 | – | – | 1999 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 544 | K589 | – | – | 1999 | 4 | 98 PS, 72 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 544 | K589 | – | – | 2000 | 4 | 130 PS, 96 kW |
BMW K 1200 RS ABS 5,5 Zoll Felge | 544 | K589 | – | – | 2000 | 4 | 98 PS, 72 kW |
BMW K1 1000 16V | 525 | 100/K589VV | 6 372 001 | 6 372 012 | 1988 | 4 | 100 PS, 74 kW |
BMW K1 1000 16V | 525 | 100/K589VV | 6 372 013 | 6 375 397 | 1989 | 4 | 100 PS, 74 kW |
BMW K1 1000 16V | 525 | 100/K589VV | 6 375 398 | 6 377 228 | 1990 | 4 | 100 PS, 74 kW |
BMW K1 1000 16V | 525 | 100/K589VV | 6 377 229 | 6 377 875 | 1991 | 4 | 100 PS, 74 kW |
BMW K1 1000 16V | 525 | 100/K589VV | 6 377 876 | 6 378 109 | 1992 | 4 | 100 PS, 74 kW |
BMW K1 1000 16V | 525 | 100/K589VV | 6 378 110 | 6 378 246 | 1993 | 4 | 100 PS, 74 kW |
BMW K1 1000 16V ABS | 525 | 100/K589VV | 6 372 001 | 6 372 012 | 1988 | 4 | 100 PS, 74 kW |
BMW K1 1000 16V ABS | 525 | 100/K589VV | 6 372 013 | 6 375 397 | 1989 | 4 | 100 PS, 74 kW |
BMW K1 1000 16V ABS | 525 | 100/K589VV | 6 375 398 | 6 377 228 | 1990 | 4 | 100 PS, 74 kW |
BMW K1 1000 16V ABS | 525 | 100/K589VV | 6 377 229 | 6 377 875 | 1991 | 4 | 100 PS, 74 kW |
BMW K1 1000 16V ABS | 525 | 100/K589VV | 6 377 876 | 6 378 109 | 1992 | 4 | 100 PS, 74 kW |
BMW K1 1000 16V ABS | 525 | 100/K589VV | 6 378 110 | 6 378 246 | 1993 | 4 | 100 PS, 74 kW |
BMW R 850 GS | 403 | 259 | – | – | 1998 | 2 | 70/34 PS, 51/25 kW |
BMW R 850 GS | 403 | 259 | – | – | 1999 | 2 | 70/34 PS, 51/25 kW |
BMW R 850 GS ABS | 403 | 259 | – | – | 1998 | 2 | 70/34 PS, 51/25 kW |
BMW R 850 GS ABS | 403 | 259 | – | – | 1999 | 2 | 70/34 PS, 51/25 kW |
BMW R 850 C ABS Flachlenker | 421 | 259C | – | – | 1998 | 2 | 50/34 PS, 37/25 kW |
BMW R 850 C ABS Flachlenker | 421 | 259C | – | – | 1999 | 2 | 50/34 PS, 37/25 kW |
BMW R 850 C ABS Flachlenker | 421 | 259C/R2C | – | – | 2000 | 2 | 50/34 PS, 37/25 kW |
BMW R 850 C ABS Flachlenker | 421 | 259C/R2C | – | – | 2001 | 2 | 50/34 PS, 37/25 kW |
BMW R 850 R ABS Gussrad | 401 | 259/259R | – | – | 1998 | 2 | 70/34 PS, 51/25 kW |
